WARMING could cash in if the leaders go too fast and has proved she can get her head in front. Meg's Foxy Grey, All Gas No Brakes and Dynamic Actress are among the dangers.
#1 Notable Exchange
Jockey: Sonny Leon Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 86/5 | - | 8 / 8 |
04/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
11/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 21/5 | - | 2 / 7 |
21/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | G | 18/1 | - | 1 / 10 by 0.5 L |
#2 Warming
Jockey: Samuel Marin Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 15/2 | - | 5 / 9 |
21/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 9 by 2.25 L |
#3 All Gas No Brakes
Jockey: Daniel Centeno Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Allowance - F | - | - | F | 131/10 | - | 3 / 10 |
11/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 31/5 | - | 1 / 8 by 3.25 L |
05/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 16/5 | - | 4 / 8 |
24/08/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 21/10 | - | 2 / 7 |
#4 Rare Art
Jockey: Lane Luzzi Trainer: Anthony DutrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 4 |
11/04/25 | Keeneland | Allowance - F | - | - | G | 143/25 | - | 5 / 12 |
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 6 / 9 |
20/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 7/4 | - | 2 / 5 |
#5 Meg's Foxy Grey
Jockey: Paco Lopez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Pimlico | Special Weight, Maiden - F | - | - | MY | 7/5 | - | 1 / 5 by 4 L |
25/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 2 / 8 |
30/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 6 / 11 |
24/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 7 / 12 |
#6 Boujee Bubblez
Jockey: Kevin Gomez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 9/2 | - | 6 / 7 |
27/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 507/10 | - | 6 / 7 |
30/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 1 / 8 by 0.1 L |
13/10/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 16/5 | - | 3 / 8 |
#7 Love Song
Jockey: Julio Hernandez Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 7 by 0.05 L |
23/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 1207/100 | - | 4 / 9 |
22/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 271/10 | - | 2 / 11 |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 5 / 9 |
#8 Clementine Hunter
Jockey: Julio Hernandez Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 7 by 2.25 L |
#9 My Ronda
Jockey: Jaime Rodriguez Trainer: Blake KellyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 159/50 | - | 1 / 6 by 0.1 L |
12/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1047/100 | - | 2 / 11 |
10/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 67/10 | - | 3 / 10 |
09/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 569/10 | - | 3 / 8 |
#10 Dynamic Actress
Jockey: Samy Camacho Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 2/1 | - | 1 / 9 by 2 L |
28/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 19/5 | - | 2 / 10 |
05/02/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 13/5 | - | 2 / 10 |
04/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 39/10 | - | 1 / 10 by 2.5 L |
#11 Quadra
Jockey: Victor Carrasco Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 29/2 | - | 1 / 9 by 5.75 L |
04/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 77/10 | - | 8 / 8 |
#12 Nomoretanlines
Jockey: Raul Mena Trainer: Brett BrinkmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Evangeline Downs | Allowance - F | - | - | FT | 617/10 | - | 2 / 7 |
20/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 384/5 | - | 7 / 8 |
21/12/24 | Fair Grounds | Stakes - F | - | - | FT | 43/1 | - | 6 / 6 |
09/11/24 | Delta Downs | Stakes - F | - | - | MY | 34/5 | - | 3 / 6 |