THURSDAY GIRL could cash in if the leaders go too fast and she knows how to get her head in front. Lady Ensign and Put A Rock On It are also shortlisted.
#1 Penny Polka
Jockey: Alexander Crispin Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/03/25 | Penn National | Claiming - F | - | - | FT | 4/1 | - | 2 / 4 |
15/01/25 | Parx | Claiming - F | - | - | FT | 26/5 | - | 3 / 10 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 7/2 | - | 1 / 7 by 2.75 L |
17/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
#2 Blonde Samaritan
Jockey: Sara Fabbro Del Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 189/10 | - | 6 / 9 |
02/11/24 | Laurel Park | Claiming - F | - | - | F | 263/10 | - | 7 / 10 |
11/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 629/10 | - | 7 / 10 |
20/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 473/10 | - | 6 / 7 |
#3 Ribbonsinherhair
Jockey: Jaime Rodriguez Trainer: Jamie Ness#4 Ghee For The Win
Jockey: Carol Cedeno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Claiming - F | - | - | MY | 27/10 | - | 2 / 7 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 7/10 | - | 1 / 5 by 0.1 L |
14/02/25 | Laurel Park | Claiming - F | - | - | G | 79/10 | - | 3 / 6 |
20/12/24 | Penn National | Optional Claiming - F | - | - | G | 7/5 | - | 2 / 8 |
#5 Put A Rock On It
Jockey: Jose Batista Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Laurel Park | Claiming - F | - | - | F | 43/10 | - | 5 / 12 |
31/10/24 | Laurel Park | Claiming - F | - | - | F | 13/10 | - | 1 / 11 by 2 L |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 297/10 | - | 7 / 13 |
11/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 57/5 | - | 2 / 10 |
#6 Krone
Jockey: Paco Lopez Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Laurel Park | Claiming - F | - | - | F | 81/10 | - | 8 / 12 |
27/10/24 | Laurel Park | Claiming - F | - | - | F | 36/5 | - | 4 / 7 |
21/09/24 | Laurel Park | Allowance - F | - | - | F | 299/10 | - | 5 / 9 |
22/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 52/5 | - | 5 / 12 |
#7 Turbo Millie
Jockey: Jose Vargas Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 229/10 | - | 4 / 5 |
17/04/25 | Charles Town | Claiming - F | - | - | FT | 101/5 | - | 2 / 6 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 489/10 | - | 3 / 7 |
20/12/24 | Penn National | Claiming - F | - | - | SY | 41/5 | - | 5 / 7 |
#8 Thank The Academy
Jockey: Jorge Sanchez Gonzalez Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/5 | - | 3 / 6 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
21/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 4 / 8 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 63/10 | - | 2 / 7 |
#9 Thursday Girl
Jockey: Kevin Gomez Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Middleburg | Special Weight, Maiden - H | - | - | F | - | - | 4 / 9 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 51/10 | - | 4 / 10 |
10/10/24 | Laurel Park | Claiming - F | - | - | F | 47/10 | - | 9 / 10 |
05/09/24 | Colonial Downs | Claiming - F | - | - | F | 8/5 | - | 1 / 6 by 3.5 L |
#10 Lady Ensign
Jockey: Daniel Centeno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | F | 27/10 | - | 1 / 12 by 3.75 L |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 87/10 | - | 5 / 7 |
20/10/24 | Laurel Park | Claiming - F | - | - | F | 12/5 | - | 4 / 8 |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 7/1 | - | 5 / 13 |
#11 Mischiefness
Jockey: Samuel Marin Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 39/10 | - | 3 / 9 |
22/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 56/5 | - | 4 / 12 |
25/07/24 | Delaware Park | Claiming - F | - | - | S | 13/10 | - | 1 / 8 by 2.25 L |
08/07/24 | Delaware Park | Claiming - F | - | - | F | 13/5 | - | 3 / 12 |
#12 Hot Bottom Girl
Jockey: Gabriel Maldonado Trainer: Blake KellyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/5 | - | 4 / 6 |
16/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 54/5 | - | 1 / 7 by 1.25 L |
12/02/25 | Gulfstream Park | Claiming - F | - | - | F | 599/10 | - | 9 / 10 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 599/100 | - | 10 / 12 |
#13 Steel Guitar
Jockey: Julio Hernandez Trainer: Brett BrinkmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 59/10 | - | 3 / 5 |
14/02/25 | Delta Downs | Claiming - F | - | - | FT | 44/5 | - | 5 / 7 |
29/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 199/10 | - | 8 / 11 |
31/08/24 | Louisiana Downs | Claiming - F | - | - | MY | 33/10 | - | 1 / 6 by 3.5 L |
#14 Euphima
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 33/10 | - | 3 / 8 |
14/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 8/1 | - | 5 / 6 |
08/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/2 | - | 3 / 6 |
12/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 8/5 | - | 1 / 7 by 0.25 L |