Firm preference is for FEROCIOUSNESS. She is a proven winner and has won over this C&D. Pull No Punches and Harmonizing can give the selection something to think about.
#1 Harmonizing
Jockey: Sara Fabbro Del Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Penn National | Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 193/10 | - | 5 / 8 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 12/5 | - | 7 / 7 |
19/12/24 | Penn National | Claiming - F | - | - | G | 112/5 | - | 6 / 7 |
#2 Lady Lancer
Jockey: Madeline Rowland Trainer: Carlos SepulvedaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/12/24 | Penn National | Claiming - F | - | - | FT | 115/2 | - | 8 / 9 |
15/11/24 | Penn National | Claiming - F | - | - | FT | 39/5 | - | 5 / 6 |
05/10/24 | Delaware Park | Claiming - F | - | - | FT | 81/10 | - | 5 / 9 |
19/09/24 | Delaware Park | Claiming - F | - | - | FT | 33/2 | - | 3 / 7 |
#3 Little Crybaby
Jockey: Jose Vargas Trainer: John WorsleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Charles Town | Claiming - F | - | - | G | 39/10 | - | 5 / 10 |
09/03/25 | Charles Town | Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 0.75 L |
06/02/25 | Charles Town | Claiming - F | - | - | FT | 157/5 | - | 5 / 10 |
30/12/24 | Parx | Claiming - F | - | - | SY | 77/5 | - | 10 / 10 |
#4 Bitcoin Baby
Jockey: Alexander Crispin Trainer: Thomas Iannotti#5 Ferociousness
Jockey: Jaime Rodriguez Trainer: Jamie Ness#6 Pull No Punches
Jockey: Carol Cedeno Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 17/2 | - | 5 / 6 |
03/05/25 | Laurel Park | Claiming - F | - | - | FT | 103/10 | - | 3 / 6 |
06/03/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 3 / 4 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 23/10 | - | 1 / 9 by 5.75 L |
#7 Roubaix
Jockey: Sara Hess Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/5 | - | 6 / 7 |
11/07/24 | Delaware Park | Claiming - F | - | - | S | 59/5 | - | 4 / 8 |
29/05/24 | Delaware Park | Claiming - F | - | - | G | 27/10 | - | 4 / 7 |
03/05/24 | Tampa Bay Downs | Claiming - F | - | - | F | 15/2 | - | 5 / 9 |