CHEESE is a firm selection. She has shown she can get her head in front and a good pace up front will help her. A Shawtown Girl is another for the shortlist.
#1 A Shawtown Girl
Jockey: Carol Cedeno Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 37/2 | - | 5 / 7 |
28/12/24 | Laurel Park | Stakes - F | - | - | SY | 119/2 | - | 5 / 5 |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 183/10 | - | 4 / 7 |
14/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 133/10 | - | 1 / 11 by 3 L |
#2 Step Lightly
Jockey: Paco Lopez Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 31/10 | - | 4 / 7 |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
29/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 119/5 | - | 7 / 7 |
#3 Angel Mesa
Jockey: Shirley Gomocio Yancapallo Trainer: Jr James Nicholson,#4 Amorica
Jockey: Jose Mauricio Trainer: Jesus RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/24 | Delaware Park | Claiming - F | - | - | MY | 18/5 | - | 5 / 7 |
13/07/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 218/5 | - | 4 / 6 |
04/07/24 | Delaware Park | Claiming - F | - | - | FT | 106/5 | - | 2 / 6 |
08/06/24 | Delaware Park | Claiming - F | - | - | FT | 37/5 | - | 3 / 6 |
#5 Cheese
Jockey: Sara Fabbro Del Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 128/5 | - | 5 / 8 |
08/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 4 / 8 |
07/02/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 64/5 | - | 12 / 12 |
10/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 233/10 | - | 8 / 8 |