J D FACTOR is top of the list. He could be the main beneficiary if the front runners go too fast, while Mad Banker and In The Dance can't be ruled out either.
#1 Collection Day
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 12/5 | - | 4 / 6 |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 7/1 | - | 3 / 6 |
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 77/10 | - | 3 / 6 |
31/01/25 | Laurel Park | Allowance - F | - | - | G | 37/5 | - | 5 / 9 |
#2 J D Factor
Jockey: Paco Lopez Trainer: Jamie Ness#3 In The Dance
Jockey: Jorge Ruiz Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Allowance - F | - | - | FT | 52/5 | - | 2 / 6 |
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 27/5 | - | 5 / 5 |
24/01/25 | Laurel Park | Allowance - F | - | - | FT | 41/10 | - | 6 / 10 |
13/12/24 | Laurel Park | Allowance - F | - | - | FT | 3/5 | - | 3 / 5 |
#4 Vax A Nation
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Laurel Park | Allowance - F | - | - | F | 23/5 | - | 5 / 8 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 14/5 | - | 2 / 10 |
30/11/24 | Laurel Park | Allowance - F | - | - | FT | 81/10 | - | 6 / 9 |
18/10/24 | Laurel Park | Allowance - F | - | - | F | 7/5 | - | 4 / 7 |
#5 Mad Banker
Jockey: Jaime Rodriguez Trainer: Jamie Ness#6 Fear Of Union
Jockey: Kevin Gomez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 27/10 | - | 1 / 9 by 0.75 L |
01/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 38/5 | - | 1 / 10 by 3 L |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 8 |
20/09/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 193/100 | - | 1 / 7 by 5.75 L |