DANCE FOR GREEN is fancied for this. He is a prolific distance winner, while Living Water and Notion To Tapit should also be in the hunt.
#1 Living Water
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | SY | 43/5 | - | 3 / 6 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 131/10 | - | 5 / 8 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 4 / 8 |
12/12/24 | Penn National | Claiming - F | - | - | SY | 41/10 | - | 3 / 6 |
#2 Norfie
Jockey: Jose Vega Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 141/10 | - | 5 / 6 |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 71/5 | - | 6 / 7 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 63/2 | - | 7 / 9 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 282/5 | - | 8 / 10 |
#3 Midnight Getaway
Jockey: Jorge Sanchez Gonzalez Trainer: Jr James Nicholson,#4 Starstreet
Jockey: Jose Vargas Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 7/2 | - | 4 / 6 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 121/10 | - | 9 / 9 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 177/5 | - | 2 / 7 |
09/02/25 | Charles Town | Claiming - F | - | - | G | 17/1 | - | 8 / 8 |
#5 Notion To Tapit
Jockey: Cesar Gonzalez Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 261/10 | - | 8 / 8 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 39/1 | - | 3 / 9 |
19/01/25 | Charles Town | Claiming - F | - | - | FT | 737/10 | - | 7 / 10 |
17/10/24 | Delaware Park | Claiming - F | - | - | FT | 359/5 | - | 8 / 11 |
#6 Dance For Green
Jockey: Alexander Crispin Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Laurel Park | Optional Claiming - F | - | - | MY | 327/10 | - | 8 / 8 |
25/01/25 | Laurel Park | Claiming - F | - | - | FT | 21/5 | - | 8 / 11 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 64/5 | - | 9 / 10 |
08/11/24 | Penn National | Allowance - F | - | - | FT | 79/10 | - | 5 / 6 |
#7 Fight Fiercely
Jockey: Joshua Ortiz Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/24 | Monmouth Park | Claiming - F | - | - | FT | 297/10 | - | 9 / 10 |
17/08/24 | Monmouth Park | Claiming - F | - | - | FT | 113/10 | - | 5 / 7 |
28/07/24 | Monmouth Park | Claiming - F | - | - | FT | 8/1 | - | 1 / 8 by 0.75 L |
07/07/24 | Monmouth Park | Claiming - F | - | - | FT | 253/10 | - | 7 / 7 |