SO THERE SHE WAS will find this easier than the Del Mar Debutante last September and has been successful at this track before. Formula Rossa and Jensco should also be in the hunt.
#1 Lucky Burglar
Jockey: Allyssa Morales Trainer: Stacy CampoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Turf Paradise | Stakes - F | - | - | FT | 13/5 | - | 1 / 11 by 0.5 L |
03/04/25 | Turf Paradise | Stakes - F | - | - | FT | 19/10 | - | 4 / 5 |
13/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 1 / 6 by 4 L |
22/02/25 | Turf Paradise | Handicap, Stakes - F | - | - | FT | 63/10 | - | 3 / 8 |
#2 So There She Was
Jockey: Juan Hernandez Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 303/10 | - | 3 / 7 |
10/08/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 6 by 1.75 L |
30/06/24 | Churchill Downs | Stakes - F | - | - | G | 111/50 | - | 2 / 7 |
10/05/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 5 |
#3 Formula Rossa
Jockey: Antonio Fresu Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 1 / 8 by 4 L |
#4 Gridlock
Jockey: Kazushi Kimura Trainer: Sam Wilensky#5 Jensco
Jockey: Hector Berrios Trainer: J ShirreffsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 4 |
27/10/23 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
25/08/23 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 7 |
05/08/23 | Del Mar | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 6 by 2.5 L |
#6 Wishtheyallcouldbe
Jockey: Mirco Demuro Trainer: H PalmaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 8 |
25/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 3 / 9 |
14/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 23/10 | - | 2 / 5 |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 103/5 | - | 1 / 7 by 1.25 L |