SEISMIC BEAUTY gets a firm vote. She looks best placed to take advantage if the front-runners go too fast and has won once at this venue previously. Kopion and Richi are also shortlisted.
#1 Seismic Beauty
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 17/10 | - | 1 / 5 by 5 L |
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 10 L |
14/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 2/5 | - | 3 / 5 |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 2 / 7 |
#2 Royal Spa
Jockey: Hector Berrios Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 19/5 | - | 2 / 5 |
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 1339/100 | - | 1 / 9 by 1.25 L |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 7/5 | - | 1 / 6 by 0.25 L |
15/02/25 | Laurel Park | Stakes - F | - | - | G | 43/10 | - | 2 / 5 |
#3 Mahina
Jockey: Mike Smith Trainer: P GallagherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Santa Anita | Stakes - F | - | - | F | 37/2 | - | 2 / 6 |
04/05/25 | Santa Anita | Stakes - F | - | - | F | 57/5 | - | 4 / 5 |
15/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | G | 59/5 | - | 4 / 7 |
01/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 7/2 | - | 2 / 7 |
#4 Nothing Like You
Jockey: Drayden Dyke Van Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/09/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 19/10 | - | 4 / 5 |
31/08/24 | Del Mar | Stakes, Grade 3 - F | - | - | FT | 17/5 | - | 2 / 6 |
08/06/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 1/2 | - | 2 / 4 |
06/04/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 36/5 | - | 1 / 5 by 7.5 L |
#5 Richi
Jockey: Antonio Fresu Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 3/5 | - | 1 / 5 by 4.5 L |
08/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 31/10 | - | 2 / 6 |
01/02/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 5/2 | - | 3 / 4 |
04/01/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 3/1 | - | 1 / 5 by 1.5 L |
#6 Little Hidden Port
Jockey: Armando Ayuso Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/12/24 | La Plata | Stakes - F | 2 | - | FT | 11/4 | - | 1 / 5 by 7 L |
20/10/24 | La Plata | Stakes - F | 3 | - | FT | 21/10 | - | 1 / 9 by 3 L |
09/10/24 | San Isidro | Allowance - F | - | - | FT | 19/5 | - | 2 / 6 |
11/07/24 | La Plata | Allowance - F | - | - | FT | 6/5 | - | 1 / 10 by 0.25 L |
#7 Kopion
Jockey: Kazushi Kimura Trainer: R MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Los Alamitos Race Course | Stakes, Grade 2 - F | - | - | FT | 1/5 | - | 2 / 6 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 137/50 | - | 1 / 10 by 3 L |
01/02/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 6/5 | - | 1 / 4 by 4.5 L |
26/12/24 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 377/10 | - | 1 / 8 by 2.75 L |