IMPEL has to be the first name on the shortlist. She has been among the places lately and has been very consistent of late. Amarth should also be taken seriously.
#1 Impel
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 64/25 | - | 5 / 8 |
13/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 27/25 | - | 4 / 7 |
24/08/24 | Parx | Stakes - F | - | - | FT | 3/2 | - | 2 / 6 |
06/07/24 | Horseshoe Indianapolis | Stakes, Grade 3 - F | - | - | FT | 3/10 | - | 3 / 6 |
#2 Foreseen
Jockey: Brian Jr Hernandez Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Churchill Downs | Allowance - F | - | - | FT | 67/50 | - | 1 / 6 by 2.25 L |
11/05/25 | Churchill Downs | Allowance - F | - | - | FT | 153/100 | - | 2 / 6 |
10/04/25 | Keeneland | Allowance - F | - | - | FT | 729/100 | - | 5 / 7 |
15/02/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 453/5 | - | 8 / 10 |
#3 Sudden Switch
Jockey: Jose Ortiz Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 161/100 | - | 6 / 8 |
10/04/25 | Keeneland | Allowance - F | - | - | FT | 387/100 | - | 1 / 7 by 4.5 L |
25/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 1 / 7 by 3 L |
#4 Desert Rhapsody
Jockey: Rafael Bejarano Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 2283/100 | - | 7 / 11 |
29/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 61/2 | - | 7 / 7 |
31/08/24 | Del Mar | Stakes, Grade 3 - F | - | - | FT | 6/1 | - | 4 / 6 |
04/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 1 / 6 by 6.25 L |
#5 Secret Statement
Jockey: Irving Moncada Trainer: James BakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 1211/100 | - | 4 / 7 |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 449/50 | - | 9 / 11 |
22/07/24 | Ellis Park | Stakes - F | - | - | FT | 959/100 | - | 5 / 6 |
09/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 79/20 | - | 5 / 12 |