VIVE VEUVE is hard to look beyond. She has been holding her form well and ran with credit last time.
#1 Proctor Street
Jockey: Ben Curtis Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 33/5 | - | 5 / 9 |
18/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 87/5 | - | 1 / 10 by 0.05 L |
27/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 27/5 | - | 1 / 8 by 0.1 L |
#2 Vive Veuve
Jockey: Brian Jr Hernandez Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 71/50 | - | 2 / 10 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 347/50 | - | 2 / 12 |
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 5 / 11 |
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 26/5 | - | 11 / 11 |
#3 Sanctify
Jockey: Adam Beschizza Trainer: Hutch HolsappleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 192/25 | - | 7 / 8 |
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 514/25 | - | 4 / 8 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 1069/50 | - | 11 / 12 |
27/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 25/4 | - | 4 / 10 |
#4 Jill Jitterbug
Jockey: Rafael Bejarano Trainer: Ryan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 6259/100 | - | 4 / 10 |
26/04/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 227/10 | - | 4 / 5 |
21/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 297/10 | - | 5 / 8 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 30/1 | - | 9 / 10 |
#5 Krispy Rice
Jockey: Mario Gutierrez Trainer: Ryan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 857/10 | - | 6 / 10 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 6 / 11 |
01/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 584/25 | - | 4 / 6 |
30/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 2183/100 | - | 6 / 9 |
#6 Mo Fox Givin
Jockey: Irad Ortiz Jr Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 219/100 | - | 4 / 10 |
25/04/25 | Keeneland | Allowance - F | - | - | Y | 142/25 | - | 5 / 12 |
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 2 / 11 |
25/01/25 | Gulfstream Park | Handicap - F | - | - | FT | 23/2 | - | 8 / 8 |
#7 Waves Of Mischief
Jockey: Flavien Prat Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 39/20 | - | 6 / 8 |
12/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | F | 2161/100 | - | 10 / 10 |
11/09/24 | Kentucky Downs | Stakes - F | - | - | F | 629/100 | - | 2 / 12 |
04/08/24 | Ellis Park | Stakes, Grade 3 - F | - | - | F | 367/50 | - | 1 / 9 by 0.1 L |
#8 Breezing Along
Jockey: Edgar Morales Trainer: Anna MeahDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Hawthorne | Stakes - F | - | - | F | 51/10 | - | 6 / 7 |
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1631/100 | - | 5 / 8 |
27/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 669/100 | - | 5 / 10 |
21/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 937/100 | - | 2 / 8 |