BREAD TO RUN can enhance her C&D record and takes the eye from a recent form perspective. Tiger Division and Malibu Smart are more names to consider.
#1 La Scaloneta
Jockey: Vincent Cheminaud Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Gulfstream Park | Claiming - F | - | - | F | 9/10 | - | 2 / 8 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | F | 7/2 | - | 3 / 8 |
24/01/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 59/5 | - | 6 / 9 |
30/11/24 | Gulfstream Park | Claiming - F | - | - | F | 53/5 | - | 2 / 8 |
#2 Malibu Smart
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Churchill Downs | Claiming - F | - | - | F | 1349/100 | - | 2 / 9 |
28/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 56/5 | - | 6 / 12 |
19/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 28/5 | - | 2 / 8 |
21/12/24 | Oaklawn Park | Starter Allowance - F | - | - | FT | 34/5 | - | 3 / 7 |
#3 Freak City
Jockey: Edgar Morales Trainer: Magda JacobsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 2329/50 | - | 10 / 11 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 1372/25 | - | 8 / 12 |
14/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1183/100 | - | 1 / 9 by 0.25 L |
15/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2929/100 | - | 3 / 11 |
#4 Three Coins
Jockey: Walter Rodriguez Trainer: John HancockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Allowance - F | - | - | SY | 4659/100 | - | 6 / 7 |
16/03/25 | Turfway Park | Claiming - F | - | - | FT | 1987/50 | - | 1 / 9 by 0.25 L |
12/02/25 | Turfway Park | Claiming - F | - | - | FT | 1401/50 | - | 3 / 7 |
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 331/10 | - | 8 / 9 |
#5 Cha Cha Chukka
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Keeneland | Allowance - F | - | - | F | 1209/50 | - | 8 / 10 |
12/02/25 | Gulfstream Park | Claiming - F | - | - | F | 7/1 | - | 1 / 10 by 3 L |
15/01/25 | Gulfstream Park | Claiming - F | - | - | F | 19/5 | - | 4 / 7 |
19/12/24 | Gulfstream Park | Claiming - F | - | - | F | 5/1 | - | 5 / 11 |
#6 Poppy The Princess
Jockey: Irving Moncada Trainer: Troy NewtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 2441/100 | - | 5 / 11 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 1971/100 | - | 4 / 12 |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 411/100 | - | 3 / 9 |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 123/20 | - | 5 / 7 |
#7 Missy Bee
Jockey: Corey Lanerie Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 1191/50 | - | 8 / 11 |
23/04/25 | Keeneland | Allowance - F | - | - | F | 207/10 | - | 4 / 10 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 356/25 | - | 1 / 12 by 2.5 L |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 237/20 | - | 3 / 9 |
#8 Aviso
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 659/100 | - | 3 / 11 |
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 43/2 | - | 4 / 12 |
23/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 5 by 0.05 L |
01/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 104/5 | - | 9 / 12 |
#9 Cavatelli
Jockey: Cristian Torres Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 537/20 | - | 5 / 12 |
17/04/25 | Keeneland | Allowance - F | - | - | FT | 21/5 | - | 5 / 7 |
04/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 17/2 | - | 1 / 8 by 4.5 L |
#10 Bread To Run
Jockey: Luan Machado Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Churchill Downs | Claiming - F | - | - | F | 649/100 | - | 1 / 10 by 0.5 L |
07/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 611/100 | - | 5 / 10 |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 54/5 | - | 2 / 8 |
19/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 117/100 | - | 1 / 11 by 1.5 L |
#11 Tiger Division
Jockey: L Dettori Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 451/100 | - | 7 / 12 |
22/02/25 | Turfway Park | Stakes - F | - | - | FT | 603/25 | - | 7 / 11 |
24/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 173/100 | - | 1 / 9 by 4.25 L |
02/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 71/20 | - | 2 / 10 |