DELTA TAU CHI looks the one to back. He can be assisted by first-time blinkers and is of interest if excusing his most recent run. Chado and Vix are also shortlisted.
#1 Vix
Jockey: Edgar Morales Trainer: Gregory Foley#2 Silver Screen
Jockey: Joseph Rocco Jr Trainer: Chasey PomierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 519/50 | - | 8 / 8 |
#3 Track Ranger
Jockey: Jaime Torres Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1391/100 | - | 6 / 12 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 791/50 | - | 8 / 11 |
06/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 801/100 | - | 9 / 11 |
08/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 107/25 | - | 4 / 8 |
#4 Berniedott
Jockey: J R Leparoux Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 47/10 | - | 7 / 10 |
27/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 24/1 | - | 7 / 9 |
#5 Soco And Lime
Jockey: Carlos Barbosa Trainer: Brian WilliamsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 752/25 | - | 5 / 10 |
08/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 182/5 | - | 6 / 8 |
21/07/24 | Ellis Park | Maiden, Claiming - F | - | - | FT | 1359/100 | - | 7 / 10 |
21/06/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1539/100 | - | 6 / 6 |
#6 Silent Breeze
Jockey: Corey Lanerie Trainer: John HancockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 361/20 | - | 9 / 9 |
30/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 93/25 | - | 4 / 9 |
07/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 3 / 11 |
14/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 123/10 | - | 9 / 10 |
#7 Chado
Jockey: Luan Machado Trainer: Jason McCutchenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 11/2 | - | 5 / 7 |
01/08/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 21/10 | - | 2 / 6 |
18/07/24 | Colonial Downs | Special Weight, Maiden - F | - | - | G | 15/2 | - | 3 / 7 |
19/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 13/2 | - | 3 / 8 |
#8 Delta Tau Chi
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 14/5 | - | 10 / 11 |
09/06/23 | Gulfstream Park | Special Weight, Maiden - F | - | - | G | 8/5 | - | 2 / 7 |
13/05/23 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 2 / 5 |