ASKARI is a firm choice. He has shown he can get his head in front and must have every chance over a distance that suits. Curlin's Gesture, Two Beers By Ten and Pineland should also be on the premises.
#1 Askari
Jockey: Florent Geroux Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance - F | - | - | F | 186/25 | - | 7 / 9 |
19/04/25 | Keeneland | Allowance - F | - | - | F | 1793/100 | - | 5 / 12 |
29/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 5 / 11 |
06/03/25 | Turfway Park | Claiming - F | - | - | FT | 137/25 | - | 1 / 8 by 12.25 L |
#2 Two Beers By Ten
Jockey: L Dettori Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 11/5 | - | 4 / 5 |
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 69/20 | - | 2 / 10 |
26/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 63/10 | - | 1 / 7 by 2 L |
30/01/25 | Gulfstream Park | Claiming - F | - | - | F | 89/5 | - | 8 / 9 |
#3 Gamblin George
Jockey: Joseph Rocco Jr Trainer: James KelleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 14/5 | - | 1 / 11 by 0.75 L |
16/06/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
30/05/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 29/10 | - | 2 / 7 |
24/04/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 7583/100 | - | 9 / 10 |
#4 Musical Maestro
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 101/10 | - | 5 / 10 |
09/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 339/50 | - | 7 / 8 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 57/50 | - | 4 / 6 |
05/01/25 | Turfway Park | Claiming - F | - | - | FT | 291/100 | - | 1 / 11 by 1 L |
#5 Covert Law
Jockey: Reylu Gutierrez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2201/100 | - | 4 / 11 |
06/04/25 | Keeneland | Starter Allowance - F | - | - | SY | 3501/100 | - | 3 / 9 |
12/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 4 L |
07/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 11/2 | - | 7 / 7 |
#6 Game Point
Jockey: Alex Achard Trainer: Philip SimsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Allowance - F | - | - | F | 2307/50 | - | 10 / 11 |
08/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 587/25 | - | 5 / 12 |
16/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 961/100 | - | 4 / 9 |
22/12/24 | Turfway Park | Claiming - F | - | - | FT | 2511/100 | - | 3 / 11 |
#7 Pineland
Jockey: Jose Ortiz Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Claiming - F | - | - | FT | 102/25 | - | 3 / 8 |
18/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 43/10 | - | 6 / 8 |
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 122/5 | - | 4 / 10 |
04/05/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 0.25 L |
#8 Curlin's Gesture
Jockey: Mario Gutierrez Trainer: Marianne Scherer#9 Quokka
Jockey: Ben Curtis Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 6 / 7 |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 817/25 | - | 3 / 12 |
24/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 83/10 | - | 2 / 12 |
19/09/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 121/10 | - | 4 / 9 |
#10 House United
Jockey: J R Leparoux Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Claiming - F | - | - | SY | 31/10 | - | 1 / 8 by 5 L |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 51/10 | - | 4 / 9 |
01/03/25 | Fair Grounds | Allowance - F | - | - | FT | 317/10 | - | 7 / 8 |
01/02/25 | Fair Grounds | Allowance - F | - | - | FT | 53/5 | - | 3 / 8 |
#11 Double Neat
Jockey: Adam Beschizza Trainer: Thomas VanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 2479/100 | - | 4 / 10 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 346/25 | - | 5 / 9 |
06/02/25 | Turfway Park | Claiming - F | - | - | FT | 769/100 | - | 3 / 7 |
27/12/24 | Turfway Park | Claiming - F | - | - | FT | 589/100 | - | 6 / 9 |