KENTUCKY SMOKESHOW gets a firm vote. She can be excused her most recent run and is a one-time course winner, while Stage Presence and Elegant are also of interest.
#1 Elegant
Jockey: Florent Geroux Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Allowance - F | - | - | F | 833/100 | - | 11 / 12 |
16/04/25 | Keeneland | Allowance - F | - | - | F | 37/2 | - | 4 / 12 |
13/06/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 47/5 | - | 8 / 8 |
11/05/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 3 / 5 |
#2 Day Dawning
Jockey: James Graham Trainer: Bobby BarnettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Keeneland | Claiming - F | - | - | SY | 49/100 | - | 3 / 6 |
07/03/25 | Santa Anita | Maiden, Claiming - F | - | - | G | 21/10 | - | 1 / 9 by 0.75 L |
25/01/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 39/10 | - | 3 / 10 |
05/01/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 11/10 | - | 8 / 9 |
#3 Ce La Vi Charli
Jockey: Jaime Torres Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Allowance - F | - | - | FT | 2827/100 | - | 4 / 8 |
01/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 86/5 | - | 4 / 4 |
09/02/25 | Santa Anita | Stakes - F | - | - | F | 91/2 | - | 8 / 9 |
28/12/24 | Santa Anita | Stakes - F | - | - | F | 239/5 | - | 7 / 8 |
#4 Kentucky Smokeshow
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 117/10 | - | 8 / 11 |
22/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 39/5 | - | 2 / 7 |
01/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |
31/01/25 | Oaklawn Park | Allowance - F | - | - | G | 94/5 | - | 4 / 10 |
#5 Stage Presence
Jockey: Ben Curtis Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 229/50 | - | 1 / 8 by 4.5 L |
31/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 66/5 | - | 10 / 12 |
28/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 47/10 | - | 5 / 10 |
25/05/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 67/10 | - | 2 / 10 |
#6 Low Key
Jockey: Luis Saez Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Colonial Downs | Stakes - F | - | - | FT | 301/10 | - | 6 / 6 |
23/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 51/10 | - | 1 / 7 by 0.05 L |
26/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 161/50 | - | 3 / 6 |
03/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 571/100 | - | 4 / 11 |
#7 Army Girl
Jockey: Corey Lanerie Trainer: Tracey WisnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 56/5 | - | 5 / 6 |
13/09/24 | Churchill Downs | Claiming - F | - | - | SY | 3239/100 | - | 5 / 7 |
05/08/24 | Ellis Park | Allowance - F | - | - | F | 2999/100 | - | 11 / 11 |
24/06/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 169/10 | - | 6 / 9 |