FORESEEN is the pick of these. She is taken to confirm the placings with Faire Plaisir and has won once over this C&D.
#1 Feeling Beachy
Jockey: Vincent Cheminaud Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 3 / 9 |
15/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 9 |
25/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 1 / 7 by 4.5 L |
23/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 853/100 | - | 4 / 12 |
#2 Faire Plaisir
Jockey: J R Leparoux Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Allowance - F | - | - | FT | 1557/100 | - | 3 / 6 |
27/04/25 | Churchill Downs | Claiming - F | - | - | F | 1023/100 | - | 6 / 10 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 451/50 | - | 8 / 12 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1071/100 | - | 3 / 11 |
#3 Purloin
Jockey: Luan Machado Trainer: Ben Colebrook#4 Ensorcell
Jockey: Rafael Bejarano Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 7 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |
17/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 37/2 | - | 1 / 8 by 0.25 L |
05/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 55/2 | - | 7 / 9 |
#5 Starina
Jockey: Irving Moncada Trainer: Wayne Catalano#6 East Shore
Jockey: Corey Lanerie Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Claiming - F | - | - | FT | 951/100 | - | 2 / 9 |
12/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 152/25 | - | 7 / 8 |
27/12/24 | Turfway Park | Allowance - F | - | - | FT | 233/25 | - | 7 / 12 |
01/12/24 | Churchill Downs | Allowance - F | - | - | FT | 49/5 | - | 6 / 6 |