AMY Z gets a firm vote. She is a one-time winner at this track, while Morning Miracle and Appealing Addie also merit consideration.
#1 Lotta Lissa
Jockey: Cristian Torres Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 2703/100 | - | 10 / 11 |
26/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 173/100 | - | 1 / 9 by 0.5 L |
15/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 443/50 | - | 8 / 12 |
13/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 329/10 | - | 11 / 12 |
#2 Nursekringledances
Jockey: Chris Landeros Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 338/5 | - | 10 / 10 |
28/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/5 | - | 4 / 7 |
02/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 251/10 | - | 7 / 8 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 511/10 | - | 6 / 8 |
#3 Pat'schromecompass
Jockey: Edgar Morales Trainer: Gregory Foley#4 Sweet Star
Jockey: Gabriel Saez Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belterra Park | Allowance - F | - | - | FT | 157/10 | - | 4 / 5 |
05/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 49/10 | - | 1 / 4 by 1.25 L |
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 2129/100 | - | 5 / 7 |
01/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 185/4 | - | 4 / 12 |
#5 Amy Z
Jockey: Luis Saez Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | SY | 17/5 | - | 9 / 9 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 57/10 | - | 3 / 8 |
20/12/24 | Oaklawn Park | Allowance - F | - | - | FT | 188/5 | - | 7 / 7 |
24/11/24 | Churchill Downs | Allowance - F | - | - | FT | 4491/100 | - | 7 / 11 |
#6 Morning Miracle
Jockey: Jaime Torres Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Turfway Park | Claiming - F | - | - | FT | 229/100 | - | 4 / 11 |
17/01/25 | Turfway Park | Claiming - F | - | - | FT | 187/20 | - | 6 / 10 |
19/12/24 | Turfway Park | Allowance - F | - | - | FT | 1627/100 | - | 7 / 12 |
22/11/24 | Churchill Downs | Allowance - F | - | - | F | 217/20 | - | 4 / 10 |
#7 Appealing Addie
Jockey: Abel Cedillo Trainer: Randy MorseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Oaklawn Park | Stakes - F | - | - | MY | 81/5 | - | 8 / 8 |
04/04/25 | Oaklawn Park | Allowance - F | - | - | SY | 12/5 | - | 3 / 8 |
01/03/25 | Oaklawn Park | Stakes - F | - | - | FT | 74/5 | - | 3 / 7 |
24/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 27/10 | - | 2 / 11 |