PETTY PERFECT is a firm selection. She is a six-time winner at this track. Maggie's Girl and The Sky Is Falling are also respected.
#1 Petty Perfect
Jockey: J Acosta Trainer: Kristy PettyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Charles Town | Allowance - F | - | - | FT | 11/10 | - | 1 / 7 by 1.75 L |
22/06/25 | Charles Town | Allowance - F | - | - | FT | 19/10 | - | 2 / 8 |
09/05/25 | Charles Town | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 2.75 L |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 9/10 | - | 3 / 7 |
#2 Somesugarnspice
Jockey: Grant Whitacre Trainer: Elizabeth MeehanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 6 / 7 |
22/06/25 | Charles Town | Allowance - F | - | - | FT | 43/5 | - | 4 / 8 |
08/05/25 | Charles Town | Allowance - F | - | - | FT | 5/2 | - | 2 / 6 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 277/5 | - | 2 / 9 |
#3 Juba's Parade
Jockey: Fredy Peltroche Trainer: Wade SandersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 7 by 5.5 L |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 131/10 | - | 5 / 7 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 27/5 | - | 9 / 9 |
10/11/24 | Charles Town | Stakes - F | - | - | FT | 43/10 | - | 1 / 8 by 1.5 L |
#4 Lightnin Runner
Jockey: Luis Batista Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Charles Town | Stakes - F | - | - | FT | 19/2 | - | 4 / 8 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 22/5 | - | 4 / 9 |
28/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 7 by 1.5 L |
12/07/24 | Charles Town | Allowance - F | - | - | FT | 13/5 | - | 5 / 5 |
#5 Maggie's Girl
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 31/10 | - | 3 / 6 |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 2 L |
01/06/25 | Charles Town | Stakes - F | - | - | FT | 33/10 | - | 6 / 8 |
16/05/25 | Pimlico | Stakes - F | - | - | G | 223/5 | - | 11 / 12 |
#6 The Sky Is Falling
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Charles Town | Allowance - F | - | - | FT | 7/2 | - | 1 / 6 by 1.5 L |
28/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 4 / 7 |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 283/10 | - | 5 / 10 |
11/07/24 | Charles Town | Allowance - F | - | - | FT | 106/5 | - | 5 / 6 |