CARIBBEAN PLEASURE is a firm choice. He finished ahead of Cajun Joe and Uncle Chinito when last seen and has won six times over this C&D.
#1 Cajun Joe
Jockey: Sunday Jr Diaz Trainer: Manolo MangualDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 113/10 | - | 2 / 7 |
27/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 4 / 6 |
06/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 3 / 8 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 21/2 | - | 3 / 6 |
#2 Little Roo Roo
Jockey: Christian Hiraldo Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 297/10 | - | 4 / 8 |
21/06/25 | Charles Town | Stakes - F | - | - | FT | 30/1 | - | 5 / 6 |
02/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 166/5 | - | 7 / 7 |
30/03/25 | Charles Town | Allowance - F | - | - | FT | 191/10 | - | 6 / 8 |
#3 El Lucerito
Jockey: Andre Ramgeet Trainer: Marshall CampbellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 869/10 | - | 8 / 8 |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 79/2 | - | 6 / 6 |
19/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 363/10 | - | 3 / 7 |
29/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 159/5 | - | 6 / 6 |
#4 Celtic Pride
Jockey: Jose Lopez Trainer: Angel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 7/5 | - | 3 / 8 |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 8 / 9 |
19/05/24 | Gulfstream Park | Allowance - F | - | - | FT | 5/1 | - | 2 / 7 |
01/03/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 8 by 0.05 L |
#5 Caribbean Pleasure
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 0.5 L |
06/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
30/03/25 | Charles Town | Allowance - F | - | - | FT | 139/10 | - | 4 / 8 |
27/02/25 | Charles Town | Allowance - F | - | - | FT | 15/2 | - | 3 / 7 |
#6 Hey Boots
Jockey: Angel Cruz Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 19/10 | - | 4 / 7 |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 33/10 | - | 5 / 6 |
07/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 11/10 | - | 1 / 5 by 4 L |
31/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 2/5 | - | 2 / 7 |
#7 Burton Way
Jockey: Benjamin Cacha Padilla Trainer: Angelo JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 198/5 | - | 3 / 7 |
20/06/25 | Charles Town | Claiming - F | - | - | G | 122/5 | - | 1 / 6 by 2.5 L |
30/05/25 | Charles Town | Claiming - F | - | - | FT | 77/10 | - | 6 / 7 |
26/04/25 | Charles Town | Claiming - F | - | - | MY | 19/5 | - | 1 / 8 by 1.5 L |
#8 Uncle Chinito
Jockey: Luis Batista Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 5 / 6 |
20/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 1/1 | - | 2 / 6 |
06/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 1 / 8 by 4.5 L |
30/03/25 | Charles Town | Allowance - F | - | - | FT | 47/2 | - | 5 / 8 |