MITBY is a strong pick. He can be assisted by first-time blinkers. Military Grade and One True Dude also merit consideration.
#1 Military Grade
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/09/24 | Laurel Park | Maiden, Claiming - F | - | - | MY | 51/5 | - | 3 / 8 |
#2 Tex
Jockey: Christian Hiraldo Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 317/5 | - | 9 / 10 |
27/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 127/5 | - | 5 / 6 |
#3 Praline Can Do It
Jockey: Gerald Almodovar Trainer: Flint StitesNo previous races to display |
#4 One True Dude
Jockey: Carlos Lopez Trainer: Emanuel Geralis#5 Mitby
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 2 / 6 |
21/11/24 | Charles Town | Special Weight, Maiden - F | - | - | SY | 3/2 | - | 2 / 7 |
30/08/24 | Gulfstream Park | Maiden, Claiming - F | - | - | SY | 29/10 | - | 3 / 6 |
04/08/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 5 / 10 |
#6 Breezing Up
Jockey: J Acosta Trainer: Donald BarrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 218/5 | - | 8 / 10 |
16/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 143/2 | - | 6 / 8 |
04/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 156/5 | - | 5 / 7 |
11/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 208/5 | - | 5 / 10 |
#7 Chasing The Ladies
Jockey: Abnel Bocachica Trainer: Jr Franklin Smith,No previous races to display |
#8 Zaptastic
Jockey: Carlos Marrero Trainer: Linda Dollinger-StehrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 77/10 | - | 4 / 7 |
25/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 7 |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 77/5 | - | 4 / 8 |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 123/10 | - | 3 / 8 |
#9 Bernie The Star
Jockey: Matilda Burnham Trainer: Somraj SinghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 3/10 | - | 2 / 7 |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 3 / 8 |
25/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 29/2 | - | 5 / 11 |
11/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 33/5 | - | 4 / 10 |