It is hard to get away from LAWYER UP RILEY. He should be able to confirm placings with El Gunner and Case Ace and could benefit if the front runners set off too quick.
#1 Case Ace
Jockey: Reshawn Latchman Trainer: Anthony RideouttDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 13/1 | - | 4 / 8 |
30/05/25 | Charles Town | Allowance - F | - | - | FT | 97/5 | - | 3 / 7 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 639/10 | - | 7 / 9 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 178/5 | - | 7 / 9 |
#2 Parade Of Fears
Jockey: Victor Rodriguez Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 18/5 | - | 5 / 8 |
25/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 1 / 7 by 1.75 L |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 4 / 8 |
13/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 259/100 | - | 2 / 10 |
#3 Mo Joke
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Laurel Park | Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
11/05/25 | Pimlico | Claiming - F | - | - | F | 47/5 | - | 7 / 10 |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 553/10 | - | 5 / 12 |
28/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 0.05 L |
#4 Tetched
Jockey: Sunday Jr Diaz Trainer: Anthony Farrior#5 Betta Go Go Go
Jockey: Christian Maldonado Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Monmouth Park | Claiming - F | - | - | SY | 19/10 | - | 4 / 5 |
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 31/10 | - | 6 / 9 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 3/1 | - | 3 / 7 |
28/03/25 | Laurel Park | Claiming - F | - | - | FT | 57/10 | - | 3 / 7 |
#6 El Gunner
Jockey: Marshall Mendez Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 31/5 | - | 6 / 8 |
23/05/25 | Charles Town | Claiming - F | - | - | SY | 24/5 | - | 3 / 7 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 133/10 | - | 6 / 9 |
06/04/25 | Charles Town | Allowance - F | - | - | SY | 7/2 | - | 5 / 5 |
#7 Lawyer Up Riley
Jockey: Juan Nunez Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Charles Town | Allowance - F | - | - | MY | 23/10 | - | 4 / 9 |
11/04/25 | Charles Town | Allowance - F | - | - | SY | 29/10 | - | 3 / 6 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 11/10 | - | 4 / 9 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 7/5 | - | 2 / 6 |
#8 Maximus Speed
Jockey: John Hiraldo Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 53/10 | - | 7 / 9 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 13/10 | - | 3 / 5 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 69/10 | - | 5 / 8 |
28/03/25 | Laurel Park | Claiming - F | - | - | FT | 13/10 | - | 5 / 9 |