GRAN ANDREWS looks the one to back. He finished ahead of Ridiculous, Summoning Denis and Yo Vinnie when last seen and is the one to beat based on his most recent effort.
#1 Martini Martin
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 42/5 | - | 3 / 6 |
02/05/25 | Penn National | Optional Claiming - F | - | - | FT | 34/5 | - | 2 / 6 |
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 41/2 | - | 1 / 8 by 0.05 L |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 53/10 | - | 2 / 8 |
#2 Yo Vinnie
Jockey: Walter Cullum Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 2/1 | - | 5 / 6 |
10/04/25 | Charles Town | Claiming - F | - | - | SY | 4/5 | - | 1 / 9 by 11 L |
02/02/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 97/10 | - | 8 / 9 |
16/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 4 / 8 |
#3 Blameitonthefun
Jockey: Luis Batista Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 9/10 | - | 5 / 7 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 27/10 | - | 1 / 8 by 9 L |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 51/10 | - | 2 / 7 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 72/5 | - | 6 / 9 |
#4 Goodluckchuck
Jockey: Denis Araujo Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 51/5 | - | 4 / 6 |
04/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 47/10 | - | 5 / 6 |
16/12/24 | Mahoning Valley | Claiming - F | - | - | MY | 13/5 | - | 1 / 9 by 0.1 L |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 2 / 9 |
#5 Gran Andrews
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 2/5 | - | 1 / 6 by 0.5 L |
05/04/25 | Charles Town | Optional Claiming - F | - | - | G | 2/5 | - | 3 / 6 |
22/02/25 | Charles Town | Starter Allowance - F | - | - | FT | 1/10 | - | 1 / 5 by 0.75 L |
12/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 1/5 | - | 1 / 8 by 2.25 L |
#6 Summoning Denis
Jockey: Anthony Radcliffe Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Optional Claiming - F | - | - | SY | 31/5 | - | 2 / 6 |
23/05/25 | Charles Town | Optional Claiming - F | - | - | SY | 161/10 | - | 9 / 10 |
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 289/10 | - | 4 / 6 |
15/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 0.75 L |
#7 Ridiculous
Jockey: Maximo Chilo Trainer: Vanessa PeltrocheDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 78/5 | - | 3 / 6 |
25/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 349/10 | - | 4 / 7 |
05/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 23/1 | - | 5 / 5 |
14/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 4 / 8 |
#8 Omar Comin
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/01/25 | Laurel Park | Allowance - F | - | - | FT | 41/10 | - | 7 / 10 |
09/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 19/10 | - | 1 / 8 by 2.25 L |
06/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 39/5 | - | 5 / 8 |
16/11/24 | Laurel Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 10 by 0.75 L |