HORNBEAM is strongly fancied to prevail. He could be the main beneficiary if the front runners go too fast and is proven at the trip. Subject To Change represents a threat.
#1 Rhumjar
Jockey: Angel Cruz Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Laurel Park | Claiming - F | - | - | FT | 53/10 | - | 9 / 9 |
01/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 77/5 | - | 5 / 6 |
08/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 47/10 | - | 4 / 5 |
18/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 5/1 | - | 3 / 8 |
#2 Twixter
Jockey: Marshall Mendez Trainer: Jean AdornoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Charles Town | Claiming - F | - | - | SY | 13/2 | - | 2 / 8 |
26/04/25 | Penn National | Claiming - F | - | - | FT | 27/5 | - | 5 / 10 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 48/5 | - | 5 / 9 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 62/5 | - | 3 / 6 |
#3 Subject To Change
Jockey: Reshawn Latchman Trainer: Toschia SpriggsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Charles Town | Claiming - F | - | - | SY | 2/1 | - | 3 / 8 |
08/05/25 | Charles Town | Claiming - F | - | - | FT | 73/5 | - | 7 / 7 |
24/04/25 | Charles Town | Claiming - F | - | - | FT | 21/1 | - | 5 / 9 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 21/2 | - | 8 / 8 |
#4 Iceteca
Jockey: Anthony Radcliffe Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Charles Town | Claiming - F | - | - | SY | 19/5 | - | 4 / 8 |
03/05/25 | Charles Town | Claiming - F | - | - | FT | 31/10 | - | 6 / 8 |
06/04/25 | Charles Town | Claiming - F | - | - | SY | 47/5 | - | 1 / 9 by 3 L |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 0.5 L |
#5 Hornbeam
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Laurel Park | Claiming - F | - | - | FT | 24/5 | - | 5 / 9 |
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 58/5 | - | 6 / 6 |
26/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 28/5 | - | 7 / 8 |
08/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 12/5 | - | 6 / 8 |
#6 Over And Thunder
Jockey: Victor Rodriguez Trainer: Sam CockburnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Claiming - F | - | - | SY | 34/5 | - | 8 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 48/5 | - | 9 / 9 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 59/10 | - | 5 / 6 |
07/02/25 | Penn National | Claiming - F | - | - | G | 9/2 | - | 2 / 7 |
#7 Mark Did It
Jockey: Jhorma Cespedes Trainer: Jean AdornoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Charles Town | Claiming - F | - | - | FT | 9/2 | - | 2 / 7 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 67/10 | - | 4 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 5 / 7 |
02/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 33/2 | - | 3 / 7 |
#8 Strollinginthewind
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 4 L |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 72/5 | - | 6 / 9 |
15/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 229/10 | - | 4 / 6 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 23/1 | - | 5 / 6 |
#9 Harpersgonefishing
Jockey: Andre Ramgeet Trainer: Linda Dollinger-StehrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Claiming - F | - | - | SY | 46/5 | - | 5 / 8 |
10/05/25 | Charles Town | Allowance - F | - | - | FT | 278/5 | - | 7 / 8 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 362/5 | - | 4 / 7 |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 583/10 | - | 6 / 8 |
#10 My Slick Nick
Jockey: Abnel Bocachica Trainer: Linda ConnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Charles Town | Claiming - F | - | - | MY | 13/1 | - | 4 / 7 |
03/05/25 | Charles Town | Claiming - F | - | - | FT | 127/5 | - | 5 / 8 |
06/04/25 | Charles Town | Claiming - F | - | - | SY | 243/5 | - | 6 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 382/5 | - | 7 / 9 |