JUST CALL ME AL has been a winner once over this C&D and has proved he can get his head in front. Just Murphy and Our Brightest Star also warrant respect.
#1 Just Murphy
Jockey: Angel Cruz Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Charles Town | Claiming - F | - | - | FT | 9/2 | - | 1 / 9 by 0.1 L |
22/02/25 | Charles Town | Claiming - F | - | - | FT | 64/5 | - | 2 / 9 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 87/10 | - | 3 / 8 |
12/01/25 | Charles Town | Claiming - F | - | - | FT | 14/1 | - | 4 / 10 |
#2 In High Gear
Jockey: Victor Rodriguez Trainer: Wade SandersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Claiming - F | - | - | FT | 139/10 | - | 7 / 9 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 69/10 | - | 2 / 7 |
30/06/24 | Charles Town | Allowance - F | - | - | MY | 193/5 | - | 5 / 8 |
01/06/24 | Charles Town | Claiming - F | - | - | FT | 101/10 | - | 7 / 9 |
#3 Just Call Me Al
Jockey: Juan Nunez Trainer: Leslie CromerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Allowance - F | - | - | FT | 133/2 | - | 7 / 7 |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 177/5 | - | 8 / 8 |
16/02/25 | Charles Town | Claiming - F | - | - | SY | 15/2 | - | 4 / 5 |
12/01/25 | Charles Town | Claiming - F | - | - | FT | 13/1 | - | 1 / 10 by 1.75 L |
#4 Christopher'sheart
Jockey: J Acosta Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Charles Town | Claiming - F | - | - | FT | 65/2 | - | 5 / 8 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 61/10 | - | 5 / 7 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 35/2 | - | 10 / 10 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 0.05 L |
#5 Karma Bus
Jockey: Christian Hiraldo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Charles Town | Claiming - F | - | - | FT | 47/10 | - | 6 / 8 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 29/2 | - | 5 / 10 |
02/02/25 | Charles Town | Claiming - F | - | - | FT | 22/1 | - | 5 / 8 |
04/01/25 | Charles Town | Claiming - F | - | - | FT | 32/5 | - | 7 / 8 |
#6 Our Brightest Star
Jockey: Sunday Jr Diaz Trainer: Lela HanaganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Charles Town | Claiming - F | - | - | G | 9/10 | - | 1 / 7 by 1.75 L |
05/04/25 | Charles Town | Claiming - F | - | - | G | 59/10 | - | 4 / 7 |
23/03/25 | Charles Town | Claiming - F | - | - | FT | 113/10 | - | 3 / 9 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 297/10 | - | 9 / 10 |
#7 Donnie B
Jockey: Abnel Bocachica Trainer: Bobby BarberDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Claiming - F | - | - | FT | 521/10 | - | 9 / 9 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 291/10 | - | 6 / 7 |
04/10/24 | Charles Town | Claiming - F | - | - | G | 302/5 | - | 7 / 7 |
16/08/24 | Charles Town | Allowance - F | - | - | FT | 91/5 | - | 6 / 7 |