SEAHORSE STAMPEDE is expected to get the job done. He is a winner and a good pace up front will help him, while Matt's Luck and Shotgun Runner are interesting.
#1 Mendelssohn Joy
Jockey: Jermaine Bridgmohan Trainer: Patrick Fields#2 Classy Empire
Jockey: Felipe Valdez Trainer: Ty GarrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Canterbury Park | Allowance - F | - | - | Y | 52/5 | - | 5 / 6 |
11/05/25 | SunRay Park | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 1 / 10 by 3.5 L |
#3 Shotgun Runner
Jockey: Eduardo Gallardo Trainer: Coty RosinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Canterbury Park | Allowance - F | - | - | MY | 29/10 | - | 4 / 6 |
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 19/5 | - | 1 / 8 by 0.25 L |
10/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | F | 27/5 | - | 5 / 12 |
18/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | G | 16/5 | - | 2 / 8 |
#4 Irish Dawn
Jockey: Calvin Wolff Trainer: Perry WolffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Canterbury Park | Allowance - F | - | - | MY | 334/5 | - | 8 / 8 |
04/07/25 | Canterbury Park | Allowance - F | - | - | FT | 71/5 | - | 6 / 9 |
20/09/24 | Canterbury Park | Allowance - F | - | - | FT | 199/10 | - | 4 / 7 |
24/08/24 | Canterbury Park | Allowance - F | - | - | FT | 257/10 | - | 3 / 9 |
#5 Makin My Fortune
Jockey: Karlo Lopez Trainer: Valorie LundDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 1 / 7 by 3 L |
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 263/10 | - | 3 / 7 |
10/03/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 31/5 | - | 3 / 10 |
18/02/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 14/5 | - | 6 / 9 |
#6 Danzing Miner
Jockey: Leslie Mawing Trainer: Ty GarrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Canterbury Park | Allowance - F | - | - | FT | 91/10 | - | 5 / 9 |
04/05/25 | SunRay Park | Allowance - F | - | - | FT | 27/10 | - | 8 / 8 |
04/04/25 | Sunland Park | Allowance - F | - | - | FT | 9/1 | - | 2 / 8 |
09/09/23 | Arapahoe Park | Special Weight, Maiden - F | - | - | FT | 8/1 | - | 1 / 11 by 8 L |
#7 Outlaw Run
Jockey: Chad Lindsay Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 157/10 | - | 6 / 9 |
06/07/25 | Canterbury Park | Allowance - F | - | - | MY | 52/5 | - | 2 / 6 |
31/05/25 | Canterbury Park | Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 853/10 | - | 6 / 11 |
#8 Benandonner
Jockey: Daniel Vergara Trainer: Wade RarickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Stakes - F | - | - | F | 166/5 | - | 8 / 8 |
29/04/25 | Turf Paradise | Allowance - F | - | - | F | 17/5 | - | 3 / 7 |
25/03/25 | Turf Paradise | Allowance - F | - | - | F | 51/10 | - | 3 / 8 |
28/01/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 59/10 | - | 1 / 8 by 0.5 L |
#9 Seahorse Stampede
Jockey: Guillermo Rodriguez Trainer: Ryan KenneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Stakes - F | - | - | F | 263/10 | - | 6 / 8 |
25/05/25 | Prairie Meadows | Allowance - F | - | - | FT | 143/10 | - | 8 / 8 |
29/04/25 | Turf Paradise | Allowance - F | - | - | F | 31/10 | - | 2 / 7 |
22/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 36/5 | - | 4 / 8 |
#10 Matt's Luck
Jockey: Alonso Quinonez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 11/10 | - | 1 / 7 by 0.5 L |
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 33/5 | - | 3 / 8 |
20/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 14/5 | - | 6 / 8 |
12/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 8 |