HONEYCRISP is hard to look beyond. She is fancied to reverse the placings with Mollys Mia from their last meeting.
#1 Palmilla's Bet
Jockey: Victor Santiago Trainer: Andres CambrayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Canterbury Park | Maiden, Claiming - F | - | - | G | 7/1 | - | 5 / 8 |
28/06/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 331/10 | - | 6 / 8 |
14/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 167/5 | - | 5 / 7 |
25/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 437/5 | - | 9 / 12 |
#2 Zanzora
Jockey: Jermaine Bridgmohan Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Canterbury Park | Maiden, Claiming - F | - | - | G | 124/5 | - | 2 / 8 |
11/07/25 | Canterbury Park | Maiden, Claiming - F | - | - | G | 299/10 | - | 6 / 7 |
26/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 141/5 | - | 8 / 8 |
12/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 87/2 | - | 7 / 8 |
#3 Exquisite Candy
Jockey: Chad Lindsay Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 269/10 | - | 7 / 7 |
02/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | SY | 182/5 | - | 11 / 11 |
#4 Honeycrisp
Jockey: Harry Hernandez Trainer: Michael BiehlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 57/5 | - | 7 / 10 |
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 7/1 | - | 6 / 11 |
26/09/24 | Canterbury Park | Maiden, Claiming - F | - | - | F | 18/5 | - | 7 / 12 |
08/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 7/5 | - | 2 / 6 |
#5 Raetastic
Jockey: Erica Murray Trainer: Coty RosinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Canterbury Park | Maiden, Claiming - F | - | - | G | 57/10 | - | 5 / 7 |
26/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 47/10 | - | 5 / 8 |
26/09/24 | Canterbury Park | Maiden, Claiming - F | - | - | F | 29/5 | - | 3 / 12 |
08/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 49/5 | - | 4 / 9 |
#6 Mollys Mia
Jockey: Guillermo Rodriguez Trainer: Troy BethkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 57/10 | - | 3 / 7 |
11/07/25 | Canterbury Park | Maiden, Claiming - F | - | - | G | 5/2 | - | 3 / 7 |
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 26/5 | - | 4 / 10 |
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 241/10 | - | 5 / 11 |