STRICTLY TABOO gets a firm vote. She knows how to get her head in front and the likely strong pace up front is a plus.
#1 Marco T.
Jockey: Junior Alvarado Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 4 / 12 |
14/11/24 | Aqueduct | Allowance - F | - | - | F | 11/2 | - | 5 / 10 |
10/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 23/20 | - | 2 / 6 |
13/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 53/10 | - | 2 / 10 |
#2 Beautiful Thief
Jockey: Eric Cancel Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 12/5 | - | 1 / 11 by 4.25 L |
17/08/24 | Saratoga | Special Weight, Maiden - F | - | - | G | 9/4 | - | 1 / 9 by 1.5 L |
06/06/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 61/10 | - | 4 / 10 |
#3 Snowy Evening
Jockey: Javier Castellano Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | F | 121/2 | - | 9 / 10 |
15/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 3 / 6 |
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 28/1 | - | 6 / 9 |
26/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 69/2 | - | 7 / 9 |
#4 Strictly Taboo
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 10 / 10 |
13/07/24 | Saratoga | Allowance - F | - | - | F | 57/20 | - | 1 / 11 by 1.5 L |
06/06/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 37/10 | - | 1 / 10 by 1.25 L |
26/10/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 13/5 | - | 3 / 8 |
#5 Being Betty
Jockey: Jose Lezcano Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 4 / 9 |
22/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 44/5 | - | 1 / 12 by 1 L |
14/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 13/1 | - | 3 / 8 |
27/04/24 | Aqueduct | Allowance - F | - | - | F | 99/10 | - | 9 / 10 |
#6 Kerry
Jockey: Ricardo Jr Santana Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 49/2 | - | 11 / 11 |
12/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 8 / 8 |
25/07/24 | Saratoga | Stakes, Grade 3 - F | - | - | F | 53/2 | - | 10 / 10 |
29/06/24 | Belmont At The Big A | Allowance - F | - | - | F | 9/4 | - | 1 / 8 by 2 L |
#7 Latest Edition
Jockey: Dalton Brown Trainer: Norman Follett#8 Weekend Rags
Jockey: Ruben Silvera Trainer: Jorge AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 11/1 | - | 5 / 7 |
15/03/25 | Gulfstream Park | Stakes - F | - | - | F | 71/5 | - | 5 / 6 |
08/02/25 | Gulfstream Park | Stakes - F | - | - | F | 413/10 | - | 4 / 9 |
26/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 26/5 | - | 1 / 11 by 0.25 L |
#9 Army Gal
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 49/20 | - | 2 / 9 |
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 2 / 6 |
08/03/25 | Aqueduct | Stakes - F | - | - | FT | 51/20 | - | 4 / 7 |
02/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 1 / 6 by 5.25 L |