BABY YODA has a fine record at this trip. Light Man and Top Gunner should also be on the premises.
#1 War Stride
Jockey: John Velazquez Trainer: George Weaver#2 Sheriff Bianco
Jockey: Irad Ortiz Jr Trainer: Linda Rice#3 Top Gunner
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 7 / 7 |
13/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 33/20 | - | 1 / 3 by 2.5 L |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 13/5 | - | 3 / 6 |
16/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 29/20 | - | 1 / 6 by 4.25 L |
#4 Twenty Four Mamba
Jockey: Ricardo Jr Santana Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 1 / 6 by 2.5 L |
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 6 by 0.1 L |
09/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 2 / 6 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 83/10 | - | 4 / 5 |
#5 Repo Rocks
Jockey: Ruben Silvera Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Parx | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 2 / 6 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 151/10 | - | 5 / 5 |
04/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 4 / 7 |
14/03/25 | Colonial Downs | Handicap - F | - | - | FT | 5/1 | - | 2 / 3 |