BURNINHUNKOFLOVE is a strong pick. He boasts a good career strike-rate, while He'smyhoneybadger and Gun It should also be on the premises.
#1 Cees Get Degrees
Jockey: Romero Maragh Trainer: Fernando Abreu#2 Hatch
Jockey: Omar Moreno Hernandez Trainer: Eduardo Jones#3 Burninhunkoflove
Jockey: Dylan Davis Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Aqueduct | Optional Claiming - F | - | - | FT | 39/20 | - | 2 / 5 |
13/03/25 | Fair Grounds | Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 1 L |
19/01/25 | Fair Grounds | Claiming - F | - | - | G | 17/5 | - | 1 / 7 by 2.5 L |
22/06/24 | Lone Star Park | Optional Claiming - F | - | - | FT | 43/5 | - | 4 / 7 |
#4 Divine Leader
Jockey: Luis Rivera Jr Trainer: Chad SummersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 1 / 8 by 3.5 L |
09/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 58/5 | - | 5 / 11 |
11/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 20/1 | - | 8 / 9 |
14/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/2 | - | 8 / 9 |
#5 He'smyhoneybadger
Jockey: Kendrick Carmouche Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Aqueduct | Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 4 L |
09/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 6 / 6 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 101/10 | - | 5 / 5 |
01/08/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 4 / 5 |