SEAT AT THE TABLE is hard to look beyond. She knows how to get her head in front, while Midnight Concerto and Three Priests are interesting.
#1 Anileate
Jockey: Christopher Elliott Trainer: James FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 301/4 | - | 9 / 9 |
06/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 123/4 | - | 6 / 7 |
07/11/24 | Aqueduct | Allowance - F | - | - | F | 341/4 | - | 8 / 8 |
17/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 325/4 | - | 4 / 8 |
#2 Midnight Concerto
Jockey: Javier Castellano Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 7 / 11 |
15/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 1 / 6 by 0.05 L |
20/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 69/20 | - | 1 / 10 by 3.5 L |
25/08/24 | Saratoga | Allowance - F | - | - | F | 17/5 | - | 3 / 12 |
#3 Mystifying
Jockey: Jose Lezcano Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Keeneland | Allowance - F | - | - | F | 197/100 | - | 2 / 12 |
02/09/24 | Saratoga | Allowance - F | - | - | F | 119/10 | - | 2 / 12 |
15/03/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 7 / 8 |
14/01/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 71/10 | - | 1 / 7 by 0.5 L |
#4 Can't Fool Me
Jockey: Ricardo Jr Santana Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/11/24 | Aqueduct | Allowance - F | - | - | F | 53/5 | - | 7 / 8 |
26/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 49/10 | - | 3 / 9 |
22/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 43/20 | - | 1 / 9 by 3.5 L |
24/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 49/5 | - | 2 / 10 |
#5 Luna Moth
Jockey: Ruben Silvera Trainer: R Rodriguez#6 Seat At The Table
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 9/2 | - | 5 / 10 |
08/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 49/10 | - | 1 / 10 by 1.5 L |
11/01/25 | Tampa Bay Downs | Allowance - F | - | - | F | 169/10 | - | 1 / 8 by 0.75 L |
04/12/24 | Tampa Bay Downs | Claiming - F | - | - | F | 37/10 | - | 1 / 9 by 1.25 L |
#7 Three Priests
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 3 / 9 |
26/12/24 | Gulfstream Park | Stakes - F | - | - | F | 84/5 | - | 4 / 7 |
19/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 67/10 | - | 8 / 8 |
07/09/24 | Kentucky Downs | Stakes, Grade 3 - F | - | - | F | 161/10 | - | 3 / 9 |