ATOMIC AGE is a strong pick. Wheelhouse and Fully Booked can't be ruled out either.
#1 Man With the Money
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 24/5 | - | 4 / 5 |
27/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 111/10 | - | 4 / 7 |
05/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 29/10 | - | 7 / 7 |
05/06/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 34/5 | - | 2 / 9 |
#2 Changing the Karma
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 302/5 | - | 9 / 12 |
10/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 189/5 | - | 4 / 9 |
05/10/24 | Meadowlands | Maiden, Special Weight - F | - | - | F | 23/1 | - | 7 / 9 |
14/09/24 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 32/1 | - | 4 / 7 |
#4 Wheelhouse
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 3 / 4 |
27/02/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 14/5 | - | 3 / 9 |
22/01/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 23/5 | - | 3 / 9 |
29/08/24 | Saratoga | Maiden, Special Weight - F | - | - | F | 5/1 | - | 7 / 7 |
#5 Frankie G
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 38/5 | - | 2 / 12 |
12/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 41/1 | - | 3 / 9 |
28/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 306/5 | - | 8 / 10 |
15/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | SY | 59/5 | - | 8 / 8 |
#6 Matty B Good
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 173/10 | - | 3 / 9 |
19/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 437/10 | - | 11 / 11 |
22/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 35/2 | - | 9 / 9 |
#7 Big Ern McCracken
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 9/5 | - | 2 / 9 |
19/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 393/10 | - | 9 / 11 |
05/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 27/10 | - | 3 / 7 |
14/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | G | 111/10 | - | 4 / 8 |
#8 Atomic Age
Jockey: Trainer:#9 T V Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 373/10 | - | 5 / 12 |
10/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 77/5 | - | 6 / 8 |
12/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 27/2 | - | 4 / 9 |
29/06/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 359/5 | - | 5 / 10 |
#10 Happy Offering
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 9/1 | - | 3 / 12 |
10/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 7/5 | - | 4 / 8 |
12/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 19/10 | - | 6 / 9 |
28/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 43/5 | - | 4 / 10 |
#11 Mr. Funtastico
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 135/2 | - | 5 / 11 |
11/07/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 43/10 | - | 3 / 3 |
14/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 16/1 | - | 6 / 10 |
22/05/25 | Delaware Park | Maiden, Special Weight - F | - | - | SY | 19/2 | - | 4 / 9 |