CORINGA looks set to capitalise if the leaders go too fast and can rebound from a modest last run. Coronova, Nothingbutbluesky and Juniper Juice must be on the shortlist.
#1 Bold Diversion
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Colonial Downs | Allowance - F | - | - | FT | 41/10 | - | 3 / 8 |
12/07/25 | Colonial Downs | Allowance - F | - | - | G | 167/5 | - | 5 / 8 |
20/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 0.75 L |
07/06/25 | Laurel Park | Allowance - F | - | - | FT | 29/5 | - | 2 / 5 |
#2 All the Hardways
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Timonium | Allowance - F | - | - | FT | 43/10 | - | 3 / 6 |
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 33/2 | - | 5 / 5 |
08/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 7/10 | - | 1 / 6 by 3.5 L |
25/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 8 |
#3 The Last Scip
Jockey: Trainer:#4 Carvellian Quest
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 67/10 | - | 3 / 7 |
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 4/1 | - | 2 / 6 |
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 57/5 | - | 2 / 5 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 62/5 | - | 3 / 6 |
#5 Nothingbutbluesky
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Allowance - F | - | - | F | 87/10 | - | 4 / 10 |
31/07/25 | Colonial Downs | Allowance - F | - | - | F | 49/5 | - | 5 / 10 |
28/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 11/10 | - | 1 / 8 by 0.75 L |
26/05/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 23/10 | - | 2 / 9 |
#6 Crab Daddy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Penn National | Allowance, Black Type - F | - | - | F | 59/10 | - | 4 / 8 |
09/08/25 | Colonial Downs | Allowance - F | - | - | F | 79/2 | - | 9 / 9 |
11/07/25 | Colonial Downs | Allowance - F | - | - | FT | 13/5 | - | 5 / 8 |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 17/2 | - | 4 / 5 |
#7 Roll On Jesse
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 51/10 | - | 5 / 6 |
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 1.25 L |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 52/5 | - | 1 / 6 by 6.5 L |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 4 / 6 |
#8 Juniper Juice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Colonial Downs | Allowance - F | - | - | F | 69/2 | - | 5 / 7 |
02/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 84/5 | - | 6 / 9 |
22/06/25 | Laurel Park | Allowance - F | - | - | F | 47/10 | - | 4 / 8 |
24/05/25 | Laurel Park | Allowance - F | - | - | F | 2/1 | - | 6 / 10 |
#9 Zevon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 39/10 | - | 1 / 8 by 2 L |
31/05/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 33/10 | - | 3 / 9 |
22/05/25 | Delaware Park | Maiden, Special Weight - F | - | - | SY | 57/5 | - | 5 / 9 |
14/10/24 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 19/5 | - | 4 / 7 |
#10 Coringa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 4 / 8 |
06/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 2 / 9 |
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 3/5 | - | 4 / 6 |
25/05/25 | Laurel Park | Allowance - F | - | - | F | 13/10 | - | 2 / 7 |
#11 Grey Biggsy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 131/10 | - | 1 / 12 by 2.5 L |
04/07/25 | Penn National | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 3 / 4 |
26/05/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 19/2 | - | 3 / 8 |
27/04/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 42/5 | - | 5 / 12 |
#12 Coronova
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Claiming - F | - | - | F | 12/5 | - | 1 / 9 by 0.5 L |
13/08/25 | Colonial Downs | Claiming - F | - | - | F | 81/10 | - | 5 / 12 |
02/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 139/10 | - | 4 / 10 |
08/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 117/10 | - | 6 / 10 |