NEW DIAMOND is a strong fancy. She finished ahead of Ritz On Broadway and Best Worst Idea when last seen and only narrowly missed out last time.
#1 Best Worst Idea
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Delaware Park | Claiming - F | - | - | FT | 211/10 | - | 6 / 7 |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 17/10 | - | 1 / 7 by 0.05 L |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 21/5 | - | 3 / 12 |
21/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 37/2 | - | 7 / 9 |
#2 New Diamond
Jockey: Trainer:#3 Incan Moon Goddess
Jockey: Trainer:#4 Ritz On Broadway
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Claiming - F | - | - | FT | 69/10 | - | 2 / 6 |
16/08/25 | Delaware Park | Claiming - F | - | - | FT | 141/10 | - | 4 / 7 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 439/10 | - | 5 / 7 |
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 111/10 | - | 7 / 7 |
#5 Indy's Universe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Claiming - F | - | - | F | 17/5 | - | 6 / 8 |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 9/5 | - | 5 / 7 |
10/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 13/5 | - | 1 / 7 by 8.25 L |
12/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 49/10 | - | 3 / 8 |
#6 Lumenique
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Claiming - F | - | - | FT | 29/10 | - | 4 / 6 |
21/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 31/10 | - | 1 / 9 by 2.25 L |
07/06/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 43/5 | - | 8 / 12 |
17/05/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | FT | 91/10 | - | 4 / 6 |
#7 Sweet Summer Love
Jockey: Trainer:#8 Padrino's Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Delaware Park | Claiming - F | - | - | FT | 11/10 | - | 3 / 7 |
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 24/5 | - | 3 / 5 |
07/08/25 | Delaware Park | Claiming - F | - | - | FT | 12/1 | - | 4 / 8 |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 46/5 | - | 1 / 12 by 0.75 L |
#9 Fontabelle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Colonial Downs | Claiming - F | - | - | FT | 1/1 | - | 3 / 6 |
09/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 3/2 | - | 1 / 9 by 2.25 L |
23/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 12/5 | - | 12 / 12 |
22/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 67/10 | - | 6 / 9 |
#10 Hold On
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 1 L |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 11/10 | - | 2 / 6 |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 7/2 | - | 2 / 12 |
21/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 101/10 | - | 4 / 9 |