EASTBOSTONBENNY could be the main beneficiary if the front runners go too fast and is a one-time course winner. Optical Bijou, Hammer and Irish Hero also have claims.
#1 Hammer
Jockey: Trainer:#2 Elvis Himself
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Colonial Downs | Allowance - F | - | - | F | 143/10 | - | 6 / 9 |
08/08/25 | Colonial Downs | Allowance - F | - | - | F | 57/5 | - | 5 / 11 |
27/06/25 | Laurel Park | Allowance - F | - | - | F | 189/10 | - | 1 / 10 by 0.05 L |
31/05/25 | Laurel Park | Allowance - F | - | - | G | 51/10 | - | 4 / 6 |
#3 Epitaph
Jockey: Trainer:#4 Eastbostonbenny
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Colonial Downs | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 1.5 L |
11/07/25 | Colonial Downs | Allowance - F | - | - | FT | 9/5 | - | 2 / 8 |
22/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 26/5 | - | 1 / 5 by 3.5 L |
15/03/25 | Colonial Downs | Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 3.5 L |
#5 Song Runner
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 64/5 | - | 2 / 6 |
08/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 297/10 | - | 9 / 9 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 337/10 | - | 7 / 10 |
26/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 39/10 | - | 1 / 7 by 1.25 L |
#6 Irish Hero
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 0.25 L |
05/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 61/10 | - | 1 / 8 by 2 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | F | 63/10 | - | 10 / 10 |
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 3/2 | - | 1 / 8 by 0.75 L |
#7 Runyonesque
Jockey: Trainer:#8 Mike's Magic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 39/10 | - | 1 / 6 by 1.25 L |
18/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 6/5 | - | 3 / 5 |
29/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 44/5 | - | 4 / 7 |
07/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 153/5 | - | 9 / 10 |
#9 Optical Bijou
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 9 by 4.25 L |
14/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 38/5 | - | 5 / 8 |
18/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 87/10 | - | 6 / 8 |
25/04/25 | Laurel Park | Allowance - F | - | - | FT | 281/10 | - | 4 / 6 |
#10 Boat Song
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 6 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 31/5 | - | 2 / 6 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 81/5 | - | 6 / 9 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 11 by 4 L |