ELFUEGOMASBRILANTE is the recommendation. He has shown he can get his head in front and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Arjay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 11/10 | - | 1 / 10 by 1 L |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 23/10 | - | 2 / 8 |
07/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 3/1 | - | 4 / 12 |
15/05/25 | Pimlico | Claiming, Maiden - F | - | - | SY | 38/5 | - | 5 / 9 |
#2 If I Were You
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 11/10 | - | 2 / 5 |
13/08/25 | Delaware Park | Claiming - F | - | - | F | 13/2 | - | 4 / 8 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 42/5 | - | 3 / 7 |
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
#3 Kaladin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 15/2 | - | 4 / 6 |
31/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 12/5 | - | 1 / 9 by 2.5 L |
31/05/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 33/5 | - | 4 / 9 |
17/05/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 1/2 | - | 2 / 7 |
#4 Great Composer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Penn National | Optional Claiming - F | - | - | F | 83/10 | - | 2 / 7 |
16/07/25 | Penn National | Claiming, Maiden - F | - | - | FT | 11/10 | - | 1 / 5 by 10.5 L |
27/06/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 107/10 | - | 4 / 10 |
07/06/25 | Penn National | Claiming, Maiden - F | - | - | FT | 4/5 | - | 5 / 5 |
#5 Merging Traffic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 47/5 | - | 1 / 11 by 1.25 L |
16/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 31/10 | - | 5 / 7 |
06/08/25 | Penn National | Claiming, Maiden - F | - | - | SY | 49/10 | - | 4 / 8 |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 47/10 | - | 3 / 8 |
#6 Max Swagger
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 47/5 | - | 8 / 12 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | G | 9/5 | - | 4 / 10 |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 15/2 | - | 3 / 10 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 33/5 | - | 2 / 10 |
#7 Major Offensive
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 13/5 | - | 3 / 5 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 33/10 | - | 5 / 9 |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 17/10 | - | 1 / 8 by 1.25 L |
19/04/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 108/5 | - | 7 / 7 |
#8 K's Storm Ready
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 1031/10 | - | 8 / 9 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 427/10 | - | 10 / 10 |
24/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 323/10 | - | 9 / 11 |
02/11/24 | Laurel Park | Claiming - F | - | - | FT | 16/5 | - | 5 / 5 |
#9 Shellback
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Delaware Park | Claiming - F | - | - | F | 89/10 | - | 6 / 8 |
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 83/5 | - | 5 / 6 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 41/1 | - | 6 / 12 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 343/10 | - | 7 / 7 |
#10 Elfuegomasbrilante
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Delaware Park | Claiming - F | - | - | F | 63/10 | - | 7 / 8 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 33/5 | - | 2 / 7 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 38/5 | - | 4 / 10 |
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 157/10 | - | 7 / 11 |
#11 Pure Realization
Jockey: Trainer:#12 Bold Licorice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 33/5 | - | 4 / 5 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 132/5 | - | 3 / 9 |
06/07/25 | Monmouth Park | Claiming - F | - | - | F | 223/10 | - | 8 / 9 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 39/10 | - | 7 / 10 |
#13 Electioneering
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 2.75 L |
16/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 22/5 | - | 2 / 7 |
16/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 167/5 | - | 11 / 11 |
#14 Country Charlie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Claiming - F | - | - | F | 41/10 | - | 6 / 9 |
08/08/25 | Delaware Park | Claiming - F | - | - | F | 21/10 | - | 4 / 8 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 47/5 | - | 5 / 7 |
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |