HAILEYSFIRSTNOTION has been a winner once over this C&D and the abundance of pace up front enhances his claims. Spikezone and Howgreatisnate could also have a role to play.
#1 Chipotle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 1.75 L |
10/07/25 | Delaware Park | Starter Allowance - F | - | - | G | 11/5 | - | 1 / 6 by 1.5 L |
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 1 / 5 by 5 L |
17/05/25 | Pimlico | Allowance - F | - | - | FT | 39/1 | - | 10 / 11 |
#2 Take a Hint
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 5 / 5 |
12/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 3.5 L |
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 3 / 6 |
30/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
#3 Spikezone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 1.25 L |
07/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 1/2 | - | P / 5 |
11/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 5 by 4.25 L |
21/05/25 | Delaware Park | Allowance - F | - | - | FT | 4/5 | - | 3 / 7 |
#4 Howgreatisnate
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | MY | 163/4 | - | 5 / 10 |
04/05/25 | Belmont At The Big A | Allowance, Grade 3 - F | - | - | MY | 38/1 | - | 6 / 7 |
29/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 97/10 | - | 3 / 8 |
#5 Haileysfirstnotion
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 2.25 L |
29/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 3/5 | - | 1 / 8 by 5.25 L |
#6 Golden Candy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 5 / 5 |
07/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 9/1 | - | 3 / 5 |
10/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 26/5 | - | 1 / 5 by 0.1 L |
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 11/5 | - | 1 / 6 by 2.5 L |