Firm preference is for CLOUD STORAGE. She had the reopposing Miss Fussy Pants behind last time and can't be faulted for consistency.
#1 Twilight Vision
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Optional Claiming - F | - | - | FT | 108/5 | - | 5 / 7 |
28/07/25 | Thistledown | Claiming - F | - | - | FT | 7/10 | - | 1 / 9 by 2.25 L |
01/07/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 6 / 6 |
11/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 46/5 | - | 2 / 6 |
#2 Cloud Storage
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Optional Claiming - F | - | - | FT | 63/10 | - | 2 / 6 |
15/07/25 | Thistledown | Allowance - F | - | - | FT | 2/5 | - | 2 / 6 |
24/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 5 |
22/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 7/5 | - | 3 / 6 |
#3 Miss Athletic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/08/25 | Thistledown | Optional Claiming - F | - | - | FT | 143/10 | - | 8 / 8 |
14/07/25 | Thistledown | Claiming - F | - | - | FT | 28/5 | - | 1 / 6 by 3 L |
18/06/25 | Thistledown | Claiming - F | - | - | G | 111/10 | - | 7 / 8 |
26/05/25 | Thistledown | Claiming - F | - | - | FT | 19/2 | - | 3 / 7 |
#4 Miss Fussy Pants
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Optional Claiming - F | - | - | FT | 9/1 | - | 6 / 6 |
03/08/25 | Mountaineer Park | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 7 |
15/07/25 | Thistledown | Optional Claiming - F | - | - | FT | 143/5 | - | 5 / 7 |
18/06/25 | Thistledown | Claiming - F | - | - | FT | 24/5 | - | 5 / 5 |
#5 Liam's Lass
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Optional Claiming - F | - | - | FT | 231/5 | - | 4 / 7 |
28/07/25 | Thistledown | Claiming - F | - | - | FT | 21/2 | - | 2 / 9 |
07/07/25 | Thistledown | Claiming - F | - | - | FT | 6/1 | - | 4 / 6 |
09/06/25 | Thistledown | Allowance, Optional Claiming - F | - | - | G | 88/5 | - | 7 / 7 |
#6 Waterworks
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Mountaineer Park | Optional Claiming - F | - | - | FT | 5/1 | - | 4 / 5 |
03/08/25 | Mountaineer Park | Optional Claiming - F | - | - | FT | 21/2 | - | 4 / 7 |
17/07/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 31/10 | - | 3 / 5 |
18/06/25 | Thistledown | Claiming - F | - | - | FT | 7/2 | - | 4 / 5 |