BIGPICLITTLEPIC is the pick of these. He is fancied to reverse the placings with A Van On The Run from their last meeting and put in an eyecatching run last time out.
#1 Finally Friday
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Maiden, Special Weight - F | - | - | MY | 3/1 | - | 1 / 6 by 2.25 L |
07/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 47/10 | - | 4 / 7 |
17/05/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 9/2 | - | 4 / 8 |
30/04/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 148/5 | - | 3 / 6 |
#2 Music Jewel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Belterra Park | Allowance - F | - | - | F | 109/5 | - | 8 / 9 |
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 1 / 10 by 4 L |
18/07/25 | Belterra Park | Allowance - F | - | - | FT | 44/5 | - | 4 / 6 |
10/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 231/5 | - | 6 / 7 |
#3 Bigpiclittlepic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Thistledown | Allowance - F | - | - | FT | 1/2 | - | 3 / 6 |
04/08/25 | Thistledown | Allowance - F | - | - | FT | 43/5 | - | 2 / 5 |
21/06/25 | Thistledown | Allowance - F | - | - | FT | 413/10 | - | 8 / 8 |
06/06/25 | Belterra Park | Allowance - F | - | - | G | 293/10 | - | 3 / 7 |
#4 A Van On the Run
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Thistledown | Allowance - F | - | - | FT | 209/10 | - | 2 / 6 |
08/08/25 | Belterra Park | Claiming - F | - | - | FT | 8/5 | - | 3 / 5 |
10/06/25 | Thistledown | Claiming, Maiden - F | - | - | FT | 3/10 | - | 1 / 4 by 1 L |
30/04/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 83/10 | - | 6 / 6 |
#5 Vanadium
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 349/10 | - | 1 / 6 by 3.25 L |
21/08/25 | Thistledown | Maiden, Special Weight - F | - | - | MY | 441/10 | - | 6 / 6 |
07/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 508/5 | - | 6 / 7 |
24/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 501/10 | - | 6 / 7 |
#6 Tap the Wind
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Belterra Park | Allowance - F | - | - | FT | 33/5 | - | 3 / 4 |
16/07/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 3/5 | - | 1 / 5 by 0.25 L |
02/07/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 67/10 | - | 2 / 7 |
23/10/24 | Mahoning Valley | Maiden, Special Weight - F | - | - | FT | 19/5 | - | 4 / 6 |
#7 Afloat
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Mahoning Valley | Maiden, Special Weight - F | - | - | SY | 54/5 | - | 1 / 7 by 1 L |