IBRIM is a leading player based on the strength of his most recent run and has a healthy career strike-rate. Thorn Of Hearts and Too Fracing Lucky are interesting.
#1 Too Fracing Lucky
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 1 / 6 by 0.05 L |
24/06/25 | Mountaineer Park | Allowance - F | - | - | F | 19/5 | - | 2 / 8 |
16/03/25 | Turfway Park | Claiming - F | - | - | FT | 1129/100 | - | 1 / 8 by 1.75 L |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 673/50 | - | 3 / 9 |
#2 Thorn of Hearts
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Presque Isle Downs | Allowance - F | - | - | FT | 63/5 | - | 2 / 6 |
11/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 271/10 | - | 6 / 6 |
22/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 29/2 | - | 4 / 6 |
03/07/25 | Presque Isle Downs | Allowance - F | - | - | FT | 26/5 | - | 2 / 7 |
#3 Shakin It Up Larry
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 53/5 | - | 6 / 7 |
28/07/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 387/10 | - | 7 / 10 |
02/07/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 61/5 | - | 4 / 5 |
03/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 1 / 5 by 0.25 L |
#4 Ibrim
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 17/5 | - | 3 / 4 |
11/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 22/5 | - | 7 / 7 |
23/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 41/10 | - | 4 / 6 |
02/07/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 26/1 | - | 3 / 5 |
#5 Crooked Dreams
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 3.5 L |
20/07/24 | Delaware Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 2.75 L |
29/06/24 | Delaware Park | Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 5 |
01/06/24 | Delaware Park | Claiming, Maiden - F | - | - | FT | 5/2 | - | 1 / 7 by 4.25 L |
#6 Reeled In
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 1 L |
11/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 229/10 | - | 4 / 6 |
04/07/25 | Prairie Meadows | Claiming - F | - | - | FT | 158/5 | - | 8 / 8 |
18/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 157/2 | - | 11 / 11 |