CARAVAGGIO'S SONG is excused a last-run blip and wears blinkers for the first time. Point To That Star, Khozanall and Silver Flame must be respected.
#1 Caravaggio's Song
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 71/5 | - | 7 / 9 |
08/06/25 | Monmouth Park | Claiming, Maiden - F | - | - | G | 66/5 | - | 2 / 10 |
21/05/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 359/10 | - | 3 / 7 |
23/04/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | F | 163/5 | - | 5 / 9 |
#2 Khozanall
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 33/10 | - | 6 / 9 |
08/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 23/10 | - | 4 / 8 |
26/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 12/5 | - | 2 / 7 |
24/05/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 36/5 | - | 4 / 5 |
#3 Clumsy Claire
Jockey: Trainer:No previous races to display |
#4 Aerialist
Jockey: Trainer:#5 Point to That Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 48/5 | - | 2 / 7 |
07/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 114/5 | - | 6 / 10 |
10/05/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 191/10 | - | 8 / 9 |
11/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 54/5 | - | 4 / 9 |
#6 Silver Flame
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/12/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 417/10 | - | 10 / 12 |
#7 Trumps Girl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 7/1 | - | 3 / 7 |
21/06/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 8/1 | - | 6 / 7 |
#8 Jersey Joyce
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | G | 11/1 | - | 4 / 8 |
04/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 27/5 | - | 5 / 5 |
18/08/23 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 47/10 | - | 3 / 8 |
07/07/23 | Monmouth Park | Claiming, Maiden - F | - | - | F | 11/1 | - | 4 / 8 |
#9 Aunt Nona
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 47/10 | - | 3 / 5 |
15/12/24 | Aqueduct | Claiming, Maiden - F | - | - | FT | 53/10 | - | 8 / 8 |
16/11/24 | Aqueduct | Maiden, Special Weight - F | - | - | F | 117/5 | - | 6 / 8 |
27/07/24 | Saratoga | Maiden, Special Weight - F | - | - | F | 147/10 | - | 10 / 10 |