DIVE BOMBER rates a strong recommendation. He is a winner and is a reliable sort. Hesper, Colonel Caliente and Linebacker should also be in the hunt.
#1 Fifth Avenue
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Saratoga | Allowance - F | - | - | FT | 113/2 | - | 11 / 11 |
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 163/4 | - | 6 / 11 |
22/06/23 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 61/25 | - | 1 / 5 by 5.25 L |
25/05/23 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 513/100 | - | 4 / 8 |
#2 Dive Bomber
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Ellis Park | Allowance - F | - | - | FT | 149/50 | - | 3 / 5 |
15/06/25 | Churchill Downs | Allowance - F | - | - | FT | 58/25 | - | 4 / 6 |
29/08/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 1/5 | - | 1 / 6 by 3.5 L |
08/06/24 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 1/1 | - | 3 / 12 |
#3 Linebacker
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Allowance - F | - | - | FT | 1253/100 | - | 5 / 6 |
08/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 239/25 | - | 10 / 12 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 61/5 | - | 12 / 12 |
28/11/24 | Churchill Downs | Allowance - F | - | - | MY | 113/25 | - | 8 / 12 |
#4 Colonel Caliente
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Maiden, Claiming - F | - | - | FT | 159/25 | - | 1 / 7 by 3 L |
13/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 693/100 | - | 6 / 7 |
07/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 99/20 | - | 5 / 11 |
16/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1391/100 | - | 2 / 11 |
#5 McIlroy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Claiming - F | - | - | FT | 49/20 | - | 3 / 4 |
09/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 169/50 | - | 8 / 9 |
22/03/25 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 12/5 | - | 1 / 11 by 2.25 L |
09/02/25 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 767/100 | - | 3 / 8 |
#6 Anthonian
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 489/100 | - | 2 / 8 |
14/07/25 | Ellis Park | Claiming - F | - | - | FT | 79/20 | - | 4 / 8 |
28/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 453/50 | - | 4 / 7 |
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 183/20 | - | 4 / 9 |
#7 Chance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Claiming - F | - | - | FT | 489/100 | - | 3 / 9 |
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 377/100 | - | 7 / 9 |
11/05/25 | Churchill Downs | Claiming - F | - | - | FT | 11/4 | - | 2 / 5 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 443/100 | - | 9 / 12 |
#8 Hesper
Jockey: Trainer:#9 Baytown Bruiser
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Colonial Downs | Allowance - F | - | - | F | 256/5 | - | 6 / 8 |
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 4839/100 | - | 7 / 8 |
30/05/25 | Churchill Downs | Claiming - F | - | - | SY | 281/100 | - | 8 / 8 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1407/100 | - | 4 / 8 |
#10 Good Lord
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Ellis Park | Starter Allowance - F | - | - | FT | 347/50 | - | 2 / 6 |
27/06/25 | Churchill Downs | Claiming - F | - | - | FT | 343/50 | - | 2 / 9 |
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 903/50 | - | 2 / 8 |
25/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 8 |