JESTER'S SONG has shown he can get his head in front and is hard to ignore if forgiven a modest most recent effort. Zio Lorenzo and Rapper Zapper could also have a say.
#1 Zio Lorenzo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Claiming - F | - | - | FT | 69/10 | - | 6 / 8 |
27/07/25 | Charles Town | Claiming - F | - | - | FT | 4/1 | - | 1 / 9 by 1.75 L |
06/07/25 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 4 / 8 |
06/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 357/10 | - | 6 / 8 |
#2 Coronation Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Claiming - F | - | - | FT | 93/5 | - | 4 / 8 |
04/07/25 | Charles Town | Optional Claiming - F | - | - | FT | 147/5 | - | 7 / 7 |
21/06/25 | Charles Town | Claiming - F | - | - | FT | 16/5 | - | 1 / 10 by 1 L |
17/05/25 | Charles Town | Allowance - F | - | - | G | 227/10 | - | 5 / 9 |
#3 Rapper Zapper
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Charles Town | Claiming - F | - | - | G | 1/1 | - | 1 / 7 by 2 L |
09/07/25 | Colonial Downs | Claiming - F | - | - | G | 301/10 | - | 11 / 12 |
14/06/25 | Belterra Park | Claiming - F | - | - | G | 6/5 | - | 1 / 5 by 2.75 L |
26/10/24 | Laurel Park | Claiming - F | - | - | FT | 71/10 | - | 5 / 6 |
#4 Sweet Soddy J
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 8 / 8 |
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 9/10 | - | 1 / 7 by 7 L |
16/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/10 | - | 2 / 4 |
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |
#5 Mark Did It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Charles Town | Claiming - F | - | - | FT | 19/10 | - | 1 / 9 by 2 L |
14/06/25 | Charles Town | Claiming - F | - | - | SY | 43/10 | - | 2 / 10 |
08/05/25 | Charles Town | Claiming - F | - | - | FT | 9/2 | - | 2 / 7 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 67/10 | - | 4 / 8 |
#6 Dance for Green
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Delaware Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 7 |
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 27/10 | - | 4 / 7 |
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 5 by 2 L |
#7 Abuelo Paps
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Claiming - F | - | - | FT | 6/5 | - | 2 / 8 |
08/08/25 | Charles Town | Allowance - F | - | - | FT | 34/5 | - | 4 / 8 |
25/07/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 124/5 | - | 2 / 7 |
22/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 61/10 | - | 5 / 7 |
#8 Jester's Song
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Charles Town | Allowance, Optional Claiming - F | - | - | SY | 17/2 | - | 4 / 8 |
18/07/25 | Charles Town | Allowance - F | - | - | FT | 43/10 | - | 1 / 8 by 1.75 L |
22/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 51/10 | - | 6 / 7 |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 117/5 | - | 6 / 7 |