RANSOMWARE is hard to look beyond. He was behind Backyard Justice last time but can now reverse placings and the likely strong pace up front is a plus, while Count Of Amazonia and Boitano could run well too.
#1 Boitano
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | SY | 11/10 | - | 1 / 6 by 0.05 L |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 6/5 | - | 1 / 9 by 0.05 L |
17/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 6 |
27/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 5/2 | - | 3 / 10 |
#2 Kant Beat the Rock
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 1/2 | - | 1 / 5 by 0.1 L |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 101/10 | - | 5 / 9 |
15/06/25 | Churchill Downs | Claiming - F | - | - | FT | 539/100 | - | 5 / 7 |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 313/50 | - | 8 / 10 |
#3 Breakwater
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Belterra Park | Claiming - F | - | - | F | 62/5 | - | 8 / 10 |
30/07/25 | Belterra Park | Optional Claiming - F | - | - | F | 47/10 | - | 7 / 7 |
02/07/25 | Belterra Park | Claiming - F | - | - | F | 7/10 | - | 1 / 11 by 2.25 L |
04/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 9/5 | - | 1 / 9 by 4.75 L |
#4 Ransomware
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Belterra Park | Claiming - F | - | - | F | 12/5 | - | 7 / 10 |
09/08/25 | Belterra Park | Claiming - F | - | - | FT | 19/5 | - | 2 / 4 |
01/08/25 | Ellis Park | Claiming - F | - | - | FT | 973/25 | - | 9 / 9 |
19/06/25 | Belterra Park | Optional Claiming - F | - | - | SY | 3/1 | - | 5 / 7 |
#5 Backyard Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Belterra Park | Claiming - F | - | - | F | 14/1 | - | 5 / 10 |
18/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 181/10 | - | 11 / 11 |
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 53/10 | - | 1 / 9 by 0.1 L |
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 38/5 | - | 10 / 11 |
#6 Hold Your Applause
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 13/2 | - | 7 / 11 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 59/10 | - | 6 / 9 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 167/10 | - | 8 / 12 |
04/05/25 | Lone Star Park | Allowance - F | - | - | G | 171/10 | - | 9 / 10 |
#7 Count of Amazonia (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 22/5 | - | 2 / 7 |
06/06/25 | Santa Anita | Claiming - F | - | - | F | 15/2 | - | 6 / 8 |
04/05/25 | Santa Anita | Claiming - F | - | - | F | 79/5 | - | 10 / 10 |
24/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 28/5 | - | 5 / 10 |
#8 Firewater Jake
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | SY | 16/5 | - | 5 / 6 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 59/5 | - | 3 / 9 |
12/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 76/5 | - | 9 / 10 |
17/02/25 | Fair Grounds | Optional Claiming - F | - | - | F | 143/10 | - | 2 / 10 |
#9 Everdoit
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Hawthorne | Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 5 |
27/06/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 3 / 5 |
21/05/25 | Belterra Park | Optional Claiming - F | - | - | FT | 19/5 | - | 2 / 7 |
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 8/5 | - | 5 / 7 |
#10 Face Value
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Claiming - F | - | - | FT | 2543/50 | - | 5 / 7 |
12/07/25 | Lone Star Park | Claiming - F | - | - | F | 167/10 | - | 6 / 11 |
21/06/25 | Lone Star Park | Claiming - F | - | - | F | 191/10 | - | 3 / 8 |
14/06/25 | Lone Star Park | Claiming - F | - | - | F | 103/5 | - | 7 / 8 |
#11 Hydro Frost
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 59/10 | - | 4 / 11 |
17/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 27/10 | - | 2 / 4 |
02/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 31/5 | - | 5 / 9 |
17/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 7/2 | - | 1 / 6 by 3.5 L |
#12 Kygo (GER)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Claiming - F | - | - | F | 783/50 | - | 2 / 7 |
06/03/25 | Turfway Park | Claiming - F | - | - | FT | 119/20 | - | 4 / 8 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 612/25 | - | 8 / 10 |
19/01/25 | Turfway Park | Claiming - F | - | - | FT | 1711/50 | - | 5 / 11 |
#13 King Faliero
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 407/10 | - | 11 / 11 |
13/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 267/10 | - | 5 / 6 |
10/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 397/10 | - | 5 / 10 |
13/09/24 | Gulfstream Park | Claiming - F | - | - | FT | 333/10 | - | 6 / 7 |
#14 Epimythium
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 127/2 | - | 10 / 11 |
08/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 61/2 | - | 8 / 9 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 567/10 | - | 2 / 9 |
26/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 123/2 | - | 8 / 9 |
#15 Del Mo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Belterra Park | Optional Claiming - F | - | - | F | 9/5 | - | 6 / 7 |
14/08/25 | Belterra Park | Claiming - F | - | - | F | 26/5 | - | 1 / 10 by 3.25 L |
25/07/25 | Belterra Park | Claiming - F | - | - | FT | 53/10 | - | 5 / 5 |
19/09/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 21/2 | - | 6 / 9 |
#16 Driftwood
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Belterra Park | Allowance - F | - | - | F | 7/1 | - | 2 / 8 |
26/06/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | F | 52/5 | - | 2 / 10 |
16/01/25 | Turfway Park | Claiming - F | - | - | FT | 183/100 | - | 9 / 9 |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 1329/100 | - | 5 / 10 |