RED ROSE ROCKIN can take advantage of the likely hectic pace up front and has won over this C&D. Princess Kalamoh, Rafaella and Queen Of Salsa should also be in the mix.
#1 Sweet Enchantment
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Belterra Park | Optional Claiming - F | - | - | F | 22/5 | - | 4 / 11 |
11/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 101/10 | - | 1 / 10 by 0.5 L |
11/11/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | MY | 97/5 | - | 6 / 9 |
14/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 277/10 | - | 2 / 9 |
#2 La Orgullosa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 4/5 | - | 1 / 6 by 11 L |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 163/2 | - | 7 / 8 |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 36/5 | - | 2 / 5 |
23/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 223/2 | - | 10 / 10 |
#3 Rafaella
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 337/5 | - | 8 / 11 |
05/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | SY | 28/5 | - | 4 / 4 |
24/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 109/10 | - | 1 / 9 by 2.75 L |
26/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 0.75 L |
#4 Queen of Salsa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming - F | - | - | F | 83/100 | - | 5 / 7 |
22/06/25 | Churchill Downs | Claiming - F | - | - | F | 343/50 | - | 5 / 6 |
16/05/25 | Churchill Downs | Claiming - F | - | - | MY | 629/50 | - | 7 / 7 |
01/03/25 | Sam Houston | Allowance - F | - | - | F | 11/5 | - | 3 / 8 |
#5 Princess Kalamoh
Jockey: Trainer:#6 I Made It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 69/2 | - | 5 / 6 |
15/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 1 / 6 by 0.1 L |
24/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 9/1 | - | 4 / 9 |
04/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 364/5 | - | 10 / 10 |
#7 Pounds in Town
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
03/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 159/10 | - | 5 / 5 |
23/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 31/10 | - | 1 / 9 by 0.5 L |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 5541/100 | - | 8 / 8 |
#8 Stupendous
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 13/5 | - | 3 / 5 |
19/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
07/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 19/10 | - | 3 / 5 |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 12/5 | - | 1 / 5 by 0.1 L |
#9 Red Rose Rockin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Claiming - F | - | - | F | 93/25 | - | 5 / 7 |
14/07/25 | Ellis Park | Claiming - F | - | - | F | 72/25 | - | 1 / 7 by 2 L |
11/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 21/10 | - | 2 / 10 |
19/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | G | 51/5 | - | 1 / 9 by 0.25 L |
#10 Greatest Moment
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 69/10 | - | 2 / 5 |
03/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/2 | - | 5 / 6 |
07/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 23/5 | - | 2 / 5 |
13/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 142/5 | - | 5 / 8 |
#11 Juicy Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 267/10 | - | 5 / 9 |
24/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 101/10 | - | 5 / 9 |
04/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 38/5 | - | 4 / 7 |
15/01/25 | Turfway Park | Claiming - F | - | - | FT | 157/20 | - | 6 / 8 |
#12 Jack's Summer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 17/1 | - | 8 / 10 |
13/08/25 | Belterra Park | Optional Claiming - F | - | - | F | 89/10 | - | 9 / 10 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 63/5 | - | 7 / 7 |
03/07/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | F | 49/10 | - | 3 / 9 |
#13 Talent Show
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 59/10 | - | 1 / 11 by 2.25 L |
14/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 6/1 | - | 5 / 6 |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 239/5 | - | 8 / 8 |
07/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 197/10 | - | 6 / 6 |