E'S MAGIC can prove superior to her rivals. She was behind Shanghai Express last time but can now reverse placings and has won over this C&D.
#1 Hot Middles
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 6/5 | - | 7 / 12 |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 53/10 | - | 9 / 12 |
11/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 1/5 | - | 1 / 8 by 0.1 L |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/5 | - | 1 / 7 by 5.25 L |
#2 Shanghai Express
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 5 |
16/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 57/5 | - | 4 / 5 |
04/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 67/10 | - | 6 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 7 |
#3 Lil Gin N Class
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 4 / 5 |
16/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 21/10 | - | 5 / 5 |
25/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 7/2 | - | 2 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 4.5 L |
#4 Ace Reporter
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/2 | - | 2 / 6 |
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | MY | 13/5 | - | 2 / 7 |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/5 | - | 6 / 6 |
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 111/5 | - | 2 / 11 |
#5 No Joking Matter
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/5 | - | 1 / 8 by 0.75 L |
09/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 10/1 | - | 1 / 6 by 5.75 L |
05/11/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 409/10 | - | 4 / 7 |
24/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 11/5 | - | 1 / 7 by 4.5 L |
#6 Don't Miss Out
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 29/10 | - | 4 / 7 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 87/5 | - | 6 / 12 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/5 | - | 2 / 6 |
11/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 141/10 | - | 6 / 8 |
#7 E's Magic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 3 / 5 |
26/10/24 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 1/1 | - | 1 / 5 by 2.25 L |
25/09/24 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 29/10 | - | 3 / 7 |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/10 | - | 5 / 7 |
#8 Barb's Vortex
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 142/5 | - | 1 / 7 by 1.75 L |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 131/10 | - | 4 / 6 |
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | MY | 507/10 | - | 3 / 7 |
15/01/25 | Turfway Park | Claiming - F | - | - | FT | 731/100 | - | 8 / 8 |