HARMONY ROAD gets a firm vote. She will be in the wings should the leaders go off too fast. Green Eyed Monster, Neolithica and Royal Princess should also be on the premises.
#1 Magnolia Prime
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Saratoga | Allowance - F | - | - | F | 151/4 | - | 6 / 9 |
13/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 49/5 | - | 5 / 11 |
16/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 11/5 | - | 6 / 6 |
09/02/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 43/5 | - | 1 / 10 by 0.25 L |
#2 Vieux Carre
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
26/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 14/5 | - | 1 / 5 by 2.5 L |
18/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 54/5 | - | 6 / 6 |
04/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 6 by 0.5 L |
#3 Dancing Diana
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Penn National | Allowance - F | - | - | FT | 32/5 | - | 2 / 6 |
09/07/25 | Penn National | Allowance - F | - | - | FT | 17/5 | - | 2 / 7 |
11/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 122/5 | - | 4 / 7 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 46/5 | - | 2 / 10 |
#4 Itsamonstamash
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Timonium | Allowance - F | - | - | FT | 7/2 | - | 2 / 5 |
08/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 6 |
17/07/25 | Colonial Downs | Allowance - F | - | - | FT | 39/10 | - | 3 / 8 |
22/06/25 | Charles Town | Allowance - F | - | - | FT | 14/5 | - | 1 / 8 by 4.5 L |
#5 Oops and Downs
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Century Mile | Allowance, Optional Claiming - F | - | - | G | 213/20 | - | 5 / 6 |
08/07/25 | Century Mile | Allowance, Optional Claiming - F | - | - | FT | 127/20 | - | 3 / 5 |
25/06/25 | Century Mile | Allowance, Optional Claiming - F | - | - | G | 171/20 | - | 2 / 6 |
24/05/25 | Century Mile | Allowance, Optional Claiming - F | - | - | MY | 79/4 | - | 7 / 8 |
#6 Harmony Road
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 1 / 7 by 4 L |
11/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | FT | 24/5 | - | 2 / 6 |
21/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 8/5 | - | 2 / 6 |
#7 Green Eyed Monster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 2 / 7 |
01/06/25 | Laurel Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 7 / 8 |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 39/5 | - | 4 / 6 |
#8 Royal Princess
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 4 L |
16/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 51/10 | - | 2 / 9 |
11/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 2 / 7 |
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 757/25 | - | 4 / 12 |
#9 Neolithica
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Timonium | Allowance - F | - | - | FT | 7/2 | - | 1 / 5 by 9.25 L |
09/08/25 | Charles Town | Allowance - F | - | - | FT | 7/10 | - | 1 / 7 by 9.5 L |
10/07/25 | Penn National | Allowance - F | - | - | FT | 11/5 | - | 5 / 5 |
22/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 4.5 L |
#10 Big Dreamer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 7 / 10 |
24/08/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 1.5 L |
09/08/24 | Monmouth Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 2.5 L |
03/07/24 | Parx | Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 9 by 7 L |
#11 Valhalla Vixen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 3 / 5 |
31/05/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 1.25 L |
07/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/5 | - | 1 / 9 by 1.75 L |
03/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 7/2 | - | 3 / 9 |