LIKE A DREAM can prove superior to her rivals. She is a one-time winner at this track and is taken to confirm the placings after finishing ahead of Te Amo latest.
#1 Classicals Finale
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Claiming - F | - | - | F | 15/1 | - | 3 / 8 |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 217/10 | - | 7 / 7 |
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 26/5 | - | 6 / 6 |
18/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 81/10 | - | 3 / 8 |
#2 Bella Mama
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Mountaineer Park | Claiming - F | - | - | F | 21/5 | - | 5 / 10 |
23/07/25 | Mountaineer Park | Allowance - F | - | - | F | 9/2 | - | 2 / 10 |
04/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 16/1 | - | 5 / 9 |
21/11/24 | Penn National | Claiming - F | - | - | FT | 139/5 | - | 7 / 8 |
#3 Sea Shanty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Penn National | Claiming - F | - | - | F | 6/5 | - | 2 / 8 |
09/08/25 | Delaware Park | Claiming - F | - | - | F | 27/5 | - | 5 / 8 |
08/06/25 | Laurel Park | Claiming - F | - | - | F | 49/10 | - | 8 / 12 |
24/05/25 | Laurel Park | Claiming - F | - | - | F | 9/5 | - | 2 / 7 |
#4 Peach Tea
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 31/5 | - | 4 / 5 |
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 16/5 | - | 4 / 6 |
27/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 131/10 | - | 6 / 7 |
09/10/24 | Parx | Claiming, Maiden - F | - | - | FT | 11/5 | - | 1 / 7 by 1.75 L |
#5 Rehoboth Avenue
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 4/1 | - | 1 / 5 by 6 L |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 42/5 | - | 5 / 9 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 142/5 | - | 3 / 8 |
06/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 279/10 | - | 6 / 6 |
#6 Like a Dream
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Claiming - F | - | - | F | 18/5 | - | 4 / 8 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 19/5 | - | 1 / 7 by 0.25 L |
15/10/24 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 15/2 | - | 2 / 8 |
#7 Al Gimaam
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 77/10 | - | 1 / 10 by 0.1 L |
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 29/10 | - | 3 / 8 |
17/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 127/10 | - | 5 / 6 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 19/2 | - | 4 / 7 |
#8 Centeya
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Claiming - F | - | - | F | 17/10 | - | 2 / 8 |
04/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 15/1 | - | 2 / 9 |
16/04/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 21/10 | - | 1 / 8 by 0.5 L |
16/03/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 19/5 | - | 3 / 12 |
#9 Te Amo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Delaware Park | Claiming - F | - | - | F | 262/5 | - | 7 / 8 |
12/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 119/4 | - | 6 / 6 |
17/05/25 | Monmouth Park | Handicap - F | - | - | FT | 879/10 | - | 9 / 9 |
28/09/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 587/10 | - | 9 / 10 |
#10 Blonde Samaritan
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 53/5 | - | 5 / 5 |
09/08/25 | Delaware Park | Claiming - F | - | - | F | 72/5 | - | 7 / 8 |
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 19/2 | - | 5 / 6 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 41/1 | - | 9 / 10 |
#11 Canadian Bear
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Optional Claiming - F | - | - | G | 27/5 | - | 8 / 8 |
17/07/25 | Colonial Downs | Claiming - F | - | - | F | 107/10 | - | 6 / 8 |
15/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 5/1 | - | 1 / 11 by 0.25 L |
23/05/25 | Laurel Park | Claiming, Maiden - F | - | - | G | 57/10 | - | 2 / 8 |
#12 Bourbon N Lace
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 3/2 | - | 3 / 5 |
22/02/25 | Laurel Park | Claiming - F | - | - | FT | 48/5 | - | 4 / 7 |
31/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 146/5 | - | 4 / 8 |
09/10/24 | Delaware Park | Allowance - F | - | - | FT | 235/2 | - | 4 / 9 |
#13 Major Mayhem
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/25 | Penn National | Claiming - F | - | - | Y | 51/1 | - | 2 / 10 |
07/06/25 | Delaware Park | Claiming - F | - | - | FT | 20/1 | - | 5 / 7 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 379/10 | - | 8 / 9 |
02/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/1 | - | 6 / 7 |
#14 Smart Red
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Claiming - F | - | - | FT | 192/5 | - | 5 / 6 |
07/11/24 | Penn National | Claiming - F | - | - | FT | 251/5 | - | 5 / 8 |
04/10/24 | Delaware Park | Claiming - F | - | - | G | 1243/10 | - | 7 / 10 |
21/09/24 | Meadowlands | Claiming - F | - | - | F | 509/5 | - | 7 / 10 |