QUICK TO ACCUSE has a healthy career strike-rate and has been a winner over this C&D. Cadet Corps and Adero are interesting.
#1 Howgreatisnate
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | MY | 163/4 | - | 5 / 10 |
04/05/25 | Belmont At The Big A | Allowance, Grade 3 - F | - | - | MY | 38/1 | - | 6 / 7 |
29/03/25 | Gulfstream Park | Allowance - F | - | - | FT | 97/10 | - | 3 / 8 |
#2 Renewing Vows
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 69/10 | - | 1 / 5 by 10.5 L |
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 67/10 | - | 1 / 7 by 1 L |
07/06/25 | Penn National | Allowance - F | - | - | FT | 177/10 | - | 5 / 6 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 239/10 | - | 5 / 7 |
#3 Vitality
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Monmouth Park | Allowance, Grade 3 - F | - | - | FT | 122/5 | - | 4 / 5 |
19/07/25 | Monmouth Park | Allowance, Grade 3 - F | - | - | FT | 79/5 | - | 5 / 6 |
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 5 |
11/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 4 L |
#4 Point Dume
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Penn National | Allowance - F | - | - | F | 411/10 | - | 6 / 6 |
26/07/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
04/07/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 5 |
31/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 5 / 7 |
#5 Adero
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 5 by 0.1 L |
22/07/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 2 / 6 |
27/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 4 / 5 |
03/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 2 / 5 |
#6 Wild Vine
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 5 |
22/07/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
03/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 1 / 5 by 2.75 L |
04/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 7 by 2 L |
#7 Auto Glide
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Colonial Downs | Starter Allowance - F | - | - | FT | 43/10 | - | 6 / 6 |
04/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 1/1 | - | 1 / 7 by 0.25 L |
31/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
24/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 37/10 | - | 1 / 8 by 2.75 L |
#8 Cadet Corps
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Colonial Downs | Starter Allowance - F | - | - | FT | 41/10 | - | 1 / 6 by 2 L |
19/07/25 | Monmouth Park | Allowance, Grade 3 - F | - | - | FT | 219/10 | - | 3 / 6 |
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 1 / 7 by 0.05 L |
31/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 42/5 | - | 1 / 7 by 0.75 L |
#9 Frosty the Giant
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 10/1 | - | 2 / 7 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 32/5 | - | 3 / 6 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 73/10 | - | 5 / 7 |
09/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 133/10 | - | 2 / 7 |
#10 Quick to Accuse
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 3.5 L |
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | MY | 59/10 | - | 9 / 10 |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 47/10 | - | 6 / 8 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 5/4 | - | 1 / 5 by 0.75 L |
#11 Pappy's Revenge
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Timonium | Allowance - F | - | - | FT | 11/10 | - | 1 / 4 by 5.5 L |
07/08/25 | Delaware Park | Allowance - F | - | - | F | 15/2 | - | 6 / 8 |
10/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 64/5 | - | 4 / 6 |
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |