AMENDMENT is a firm selection. She should be able to confirm placings with Virtual and Eachpeachpearplum and the likely strong pace up front is a plus.
#1 Chloe's Banker
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 396/5 | - | 8 / 9 |
22/11/24 | Charles Town | Maiden, Special Weight - F | - | - | MY | 418/5 | - | 5 / 8 |
16/10/24 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 244/5 | - | 9 / 9 |
#2 She's a Natural
Jockey: Trainer:#3 Coda Mia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Ellis Park | Maiden, Claiming - F | - | - | F | 951/100 | - | 5 / 10 |
29/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 191/10 | - | 6 / 12 |
08/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 16/5 | - | 2 / 7 |
24/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 16/5 | - | 5 / 8 |
#4 Eachpeachpearplum
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 21/5 | - | 4 / 10 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 3/2 | - | 5 / 8 |
08/11/24 | Penn National | Claiming, Maiden - F | - | - | FT | 33/10 | - | 4 / 8 |
09/10/24 | Delaware Park | Maiden, Special Weight - F | - | - | F | 71/5 | - | 4 / 8 |
#5 Call Me Babe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 69/10 | - | 4 / 10 |
02/08/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 46/5 | - | 6 / 6 |
#7 Lady Vintage
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 127/10 | - | 9 / 9 |
26/07/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 59/10 | - | 7 / 9 |
#8 Amendment
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 12/5 | - | 2 / 10 |
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 26/5 | - | 4 / 7 |
17/10/24 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 25/2 | - | 5 / 7 |
16/08/24 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 91/10 | - | 9 / 12 |
#9 Feather Wish
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 71/10 | - | 8 / 8 |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 27/2 | - | 2 / 9 |
10/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 127/10 | - | 7 / 7 |
29/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 43/10 | - | 9 / 12 |
#10 La Dinamita
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 27/20 | - | 4 / 7 |
06/08/25 | Finger Lakes | Claiming, Maiden - F | - | - | FT | 11/20 | - | 3 / 5 |
15/07/25 | Finger Lakes | Maiden, Special Weight - F | - | - | FT | 21/20 | - | 2 / 8 |
21/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | FT | 41/10 | - | 4 / 7 |
#11 Lady Lena
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 11/5 | - | 2 / 5 |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 27/2 | - | 7 / 9 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 57/10 | - | 6 / 8 |
06/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 33/10 | - | 5 / 6 |
#12 Virtual
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 9/5 | - | 3 / 10 |
13/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 69/5 | - | 9 / 11 |
12/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 119/10 | - | 5 / 10 |
21/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | F | 43/5 | - | 9 / 11 |
#13 Armoured
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 389/5 | - | 9 / 9 |
28/06/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 26/1 | - | 6 / 8 |
02/10/24 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 61/2 | - | 6 / 8 |
03/09/24 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 97/5 | - | 4 / 6 |
#14 Affirmed Blessing
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 159/2 | - | 7 / 7 |
22/05/25 | Delaware Park | Claiming, Maiden - F | - | - | SY | 223/10 | - | 7 / 7 |
19/03/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 188/5 | - | 10 / 10 |