ROYAL POPPY could be the main beneficiary if the front runners go too fast and can rebound from a modest last run. Carroll's Honor should also be taken seriously.
#1 Just a Philly
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 5 |
05/07/25 | Gulfstream Park | Claiming - F | - | - | SY | 16/5 | - | 1 / 9 by 3.25 L |
08/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 43/2 | - | 7 / 7 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 6 / 6 |
#2 Noble Dreamer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 147/10 | - | 3 / 7 |
12/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 3.25 L |
21/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 2 / 8 |
30/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/10 | - | 5 / 5 |
#3 Atalanta Alexandra
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 3 / 7 |
22/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 109/10 | - | 4 / 6 |
30/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 33/1 | - | 7 / 7 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 6 |
#4 Carroll's Honor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Gulfstream Park | Claiming - F | - | - | SY | 5/2 | - | 1 / 9 by 3 L |
13/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 3 / 6 |
26/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 7.5 L |
15/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 171/10 | - | 6 / 7 |
#5 Timely Reward
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Gulfstream Park | Optional Claiming - F | - | - | SY | 31/5 | - | 4 / 6 |
26/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 0.5 L |
28/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 51/10 | - | 4 / 7 |
31/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
#6 Royal Poppy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Gulfstream Park | Handicap - F | - | - | FT | 73/5 | - | 7 / 8 |
26/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 6.5 L |
22/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 6 by 1.75 L |
03/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 7 / 8 |
#7 Foggy Note
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 3 / 6 |
12/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 3 / 8 |
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 1 / 6 by 0.5 L |
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 53/10 | - | 3 / 7 |
#8 Olga
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Saratoga | Claiming - F | - | - | FT | 20/1 | - | 7 / 7 |
10/07/25 | Saratoga | Claiming - F | - | - | FT | 41/20 | - | 5 / 6 |
03/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 8 by 1.75 L |
14/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 0.75 L |
#9 Vivi Get Your Guns
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/2 | - | 2 / 5 |
18/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 69/2 | - | 5 / 5 |
31/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 86/5 | - | 4 / 6 |
02/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 9/10 | - | 1 / 9 by 2 L |
#10 Evanora
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Gulfstream Park | Claiming - F | - | - | SY | 49/5 | - | 4 / 6 |
08/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 0.25 L |
25/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 10/1 | - | 1 / 7 by 0.25 L |
19/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 41/5 | - | 7 / 7 |
#11 Bee a Queen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 5 by 0.25 L |
12/07/25 | Gulfstream Park | Allowance - F | - | - | FT | 243/10 | - | 6 / 6 |
14/06/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 28/5 | - | 1 / 5 by 5.5 L |
05/02/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 7/1 | - | 5 / 7 |
#12 Girvin Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 7 |
18/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 2 / 7 |
27/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 1.75 L |
06/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 61/5 | - | 1 / 5 by 2 L |
#13 Vayesta
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 32/5 | - | 1 / 6 by 1.25 L |
03/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 52/5 | - | 3 / 8 |
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 48/5 | - | 2 / 5 |