NAVAL HOSPITAL looks set for a big run. She could be sweetened up by first-time blinkers and the abundance of pace up front enhances her claims.
#1 Hope She Fires
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 107/10 | - | 8 / 11 |
30/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 3/1 | - | 5 / 5 |
#2 Suzies Pride
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 36/5 | - | 4 / 7 |
01/08/24 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 1/1 | - | 2 / 6 |
19/07/24 | Colonial Downs | Claiming, Maiden - F | - | - | F | 37/10 | - | 3 / 9 |
#3 Orquidea Real
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 133/5 | - | 2 / 10 |
25/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 11/5 | - | 6 / 8 |
26/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 158/5 | - | 5 / 8 |
30/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 98/5 | - | 6 / 10 |
#4 Kisses for Kate
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 608/5 | - | 11 / 12 |
25/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 291/10 | - | 8 / 8 |
15/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 81/10 | - | 7 / 10 |
24/05/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 26/1 | - | 8 / 11 |
#5 Rancho Vista
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/01/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 17/10 | - | 2 / 7 |
13/12/24 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 18/5 | - | 2 / 11 |
09/11/24 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 41/5 | - | 9 / 9 |
29/09/24 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 67/10 | - | 5 / 7 |
#6 Lil Sweezey
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 43/10 | - | 5 / 10 |
01/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 57/10 | - | 7 / 9 |
15/06/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 87/5 | - | 7 / 8 |
27/10/24 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 67/10 | - | 7 / 9 |
#7 Naval Hospital
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 2/1 | - | 4 / 10 |
02/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 5/1 | - | 2 / 12 |
04/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 13/5 | - | 2 / 6 |
20/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 49/10 | - | 3 / 8 |
#8 Hermoso Momento
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 46/1 | - | 10 / 10 |
20/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 381/5 | - | 8 / 8 |
18/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | FT | 28/5 | - | 7 / 8 |
15/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 39/5 | - | 5 / 10 |
#9 Galene
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | F | 13/2 | - | 3 / 10 |
17/07/25 | Belterra Park | Claiming - F | - | - | F | 124/5 | - | 2 / 8 |
26/06/25 | Belterra Park | Claiming, Maiden - F | - | - | FT | 4/1 | - | 4 / 6 |
04/11/24 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | F | 66/1 | - | 11 / 11 |
#10 American Kestrel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 3/2 | - | 3 / 11 |
18/05/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | F | 129/10 | - | 5 / 12 |
19/03/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | F | 97/10 | - | 3 / 10 |
05/01/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 647/10 | - | 9 / 10 |
#11 Jojo's Gone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 173/5 | - | 10 / 12 |
28/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 193/5 | - | 6 / 10 |
16/03/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 91/5 | - | 11 / 12 |
13/09/24 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 26/5 | - | 7 / 8 |